NBA Scorigami

← All NBA final scores

Every 107–105 game (138 times)

  1. March 13, 2026Houston Rockets 107, New Orleans Pelicans 105
  2. March 7, 2026Brooklyn Nets 107, Detroit Pistons 105
  3. October 29, 2025Dallas Mavericks 107, Indiana Pacers 105
  4. November 24, 2024Boston Celtics 107, Minnesota Timberwolves 105
  5. November 11, 2024Brooklyn Nets 107, New Orleans Pelicans 105
  6. November 10, 2024Philadelphia 76ers 107, Charlotte Hornets 105
  7. March 25, 2024Washington Wizards 107, Chicago Bulls 105
  8. March 17, 2024Dallas Mavericks 107, Denver Nuggets 105
  9. April 2, 2023Portland Trail Blazers 107, Minnesota Timberwolves 105
  10. October 19, 2022Phoenix Suns 107, Dallas Mavericks 105
  11. February 9, 2022Portland Trail Blazers 107, Los Angeles Lakers 105
  12. May 23, 2021Atlanta Hawks 107, New York Knicks 105
  13. January 6, 2021Boston Celtics 107, Miami Heat 105
  14. November 2, 2018Indiana Pacers 107, Chicago Bulls 105
  15. October 19, 2018Brooklyn Nets 107, New York Knicks 105
  16. January 13, 2018Chicago Bulls 107, Detroit Pistons 105
  17. January 21, 2017Phoenix Suns 107, New York Knicks 105
  18. December 19, 2016Indiana Pacers 107, Washington Wizards 105
  19. December 2, 2016San Antonio Spurs 107, Washington Wizards 105
  20. December 11, 2015New Orleans Pelicans 107, Washington Wizards 105
  21. December 3, 2014Dallas Mavericks 107, Milwaukee Bucks 105
  22. March 9, 2013Phoenix Suns 107, Houston Rockets 105
  23. January 16, 2013Chicago Bulls 107, Toronto Raptors 105
  24. December 14, 2012Brooklyn Nets 107, Detroit Pistons 105
  25. December 4, 2012Houston Rockets 107, Los Angeles Lakers 105
  26. November 9, 2012Phoenix Suns 107, Cleveland Cavaliers 105
  27. April 4, 2012Phoenix Suns 107, Utah Jazz 105
  28. February 7, 2012Phoenix Suns 107, Milwaukee Bucks 105
  29. February 1, 2012Los Angeles Clippers 107, Utah Jazz 105
  30. January 14, 2012Houston Rockets 107, Portland Trail Blazers 105
  31. April 5, 2011Washington Wizards 107, Detroit Pistons 105
  32. April 5, 2011New Jersey Nets 107, Minnesota Timberwolves 105
  33. April 12, 2010Miami Heat 107, Philadelphia 76ers 105
  34. November 22, 2009Boston Celtics 107, New York Knicks 105
  35. March 31, 2009Indiana Pacers 107, Chicago Bulls 105
  36. March 15, 2009Los Angeles Clippers 107, New Jersey Nets 105
  37. March 4, 2009Portland Trail Blazers 107, Indiana Pacers 105
  38. April 15, 2007Toronto Raptors 107, New York Knicks 105
  39. April 13, 2007Denver Nuggets 107, New Orleans/Oklahoma City Hornets 105
  40. January 28, 2007Milwaukee Bucks 107, New York Knicks 105
  41. November 5, 2005Charlotte Bobcats 107, Boston Celtics 105
  42. January 19, 2005Philadelphia 76ers 107, Charlotte Bobcats 105
  43. January 7, 2005Milwaukee Bucks 107, Toronto Raptors 105
  44. December 29, 2004Detroit Pistons 107, Washington Wizards 105
  45. December 20, 2004Phoenix Suns 107, Denver Nuggets 105
  46. November 19, 2004Sacramento Kings 107, Memphis Grizzlies 105
  47. November 19, 2004Miami Heat 107, Utah Jazz 105
  48. November 16, 2004Utah Jazz 107, Charlotte Bobcats 105
  49. February 6, 2004Seattle SuperSonics 107, Phoenix Suns 105
  50. March 9, 2003Detroit Pistons 107, Golden State Warriors 105
  51. January 12, 2003Orlando Magic 107, Philadelphia 76ers 105
  52. March 9, 2002Dallas Mavericks 107, Golden State Warriors 105
  53. April 12, 2001Sacramento Kings 107, San Antonio Spurs 105
  54. January 26, 2001Seattle SuperSonics 107, Golden State Warriors 105
  55. April 10, 2000Charlotte Hornets 107, Washington Wizards 105
  56. December 27, 1999Minnesota Timberwolves 107, Orlando Magic 105
  57. May 5, 1999Seattle SuperSonics 107, Los Angeles Clippers 105
  58. March 30, 1999Milwaukee Bucks 107, Washington Wizards 105
  59. May 23, 1998Indiana Pacers 107, Chicago Bulls 105
  60. February 27, 1997Minnesota Timberwolves 107, Dallas Mavericks 105
  61. March 30, 1996Washington Bullets 107, Philadelphia 76ers 105
  62. May 7, 1995Indiana Pacers 107, New York Knicks 105
  63. January 31, 1995Milwaukee Bucks 107, Dallas Mavericks 105
  64. December 3, 1994Atlanta Hawks 107, Orlando Magic 105
  65. April 13, 1994New Jersey Nets 107, Milwaukee Bucks 105
  66. February 4, 1993Chicago Bulls 107, Los Angeles Clippers 105
  67. January 25, 1992Charlotte Hornets 107, Indiana Pacers 105
  68. December 18, 1991Utah Jazz 107, Philadelphia 76ers 105
  69. November 6, 1991Philadelphia 76ers 107, New Jersey Nets 105
  70. November 24, 1990Washington Bullets 107, Indiana Pacers 105
  71. April 10, 1990Indiana Pacers 107, Washington Bullets 105
  72. March 11, 1990Boston Celtics 107, Philadelphia 76ers 105
  73. March 3, 1990Los Angeles Clippers 107, Indiana Pacers 105
  74. November 9, 1989New York Knicks 107, New Jersey Nets 105
  75. March 31, 1989Washington Bullets 107, Portland Trail Blazers 105
  76. March 25, 1989Miami Heat 107, San Antonio Spurs 105
  77. January 21, 1989Washington Bullets 107, Philadelphia 76ers 105
  78. November 19, 1988Charlotte Hornets 107, San Antonio Spurs 105
  79. November 11, 1988Philadelphia 76ers 107, Atlanta Hawks 105
  80. May 14, 1988Denver Nuggets 107, Dallas Mavericks 105
  81. March 26, 1988Milwaukee Bucks 107, Utah Jazz 105
  82. January 2, 1988Sacramento Kings 107, Utah Jazz 105
  83. February 20, 1987Indiana Pacers 107, Atlanta Hawks 105
  84. February 3, 1987Denver Nuggets 107, Houston Rockets 105
  85. December 27, 1986Detroit Pistons 107, Washington Bullets 105
  86. February 20, 1986Sacramento Kings 107, San Antonio Spurs 105
  87. December 30, 1985Utah Jazz 107, Seattle SuperSonics 105
  88. December 18, 1985Los Angeles Lakers 107, Milwaukee Bucks 105
  89. June 5, 1985Boston Celtics 107, Los Angeles Lakers 105
  90. March 20, 1985Boston Celtics 107, Milwaukee Bucks 105
  91. December 4, 1984Utah Jazz 107, Golden State Warriors 105
  92. November 1, 1984Los Angeles Clippers 107, New York Knicks 105
  93. March 31, 1984Detroit Pistons 107, Milwaukee Bucks 105
  94. December 13, 1983Utah Jazz 107, Cleveland Cavaliers 105
  95. April 30, 1983Philadelphia 76ers 107, New York Knicks 105
  96. January 15, 1983Utah Jazz 107, Dallas Mavericks 105
  97. March 25, 1982Golden State Warriors 107, Utah Jazz 105
  98. February 27, 1982New York Knicks 107, Portland Trail Blazers 105
  99. April 26, 1981Philadelphia 76ers 107, Boston Celtics 105
  100. March 4, 1981Golden State Warriors 107, Utah Jazz 105
  101. February 15, 1981Kansas City Kings 107, Seattle SuperSonics 105
  102. November 30, 1980Milwaukee Bucks 107, Boston Celtics 105
  103. October 18, 1980Milwaukee Bucks 107, Cleveland Cavaliers 105
  104. February 20, 1980Kansas City Kings 107, Seattle SuperSonics 105
  105. December 16, 1979Kansas City Kings 107, Indiana Pacers 105
  106. November 18, 1979New Jersey Nets 107, San Antonio Spurs 105
  107. May 18, 1979Washington Bullets 107, San Antonio Spurs 105
  108. February 10, 1979New Orleans Jazz 107, Detroit Pistons 105
  109. December 3, 1978New Jersey Nets 107, Los Angeles Lakers 105
  110. October 13, 1978New Jersey Nets 107, Detroit Pistons 105
  111. February 2, 1978Atlanta Hawks 107, Indiana Pacers 105
  112. December 6, 1977Golden State Warriors 107, Houston Rockets 105
  113. December 4, 1976New York Nets 107, Atlanta Hawks 105
  114. November 11, 1976Atlanta Hawks 107, Portland Trail Blazers 105
  115. March 29, 1975Houston Rockets 107, New Orleans Jazz 105
  116. February 4, 1975Golden State Warriors 107, Houston Rockets 105
  117. March 22, 1974Kansas City-Omaha Kings 107, Detroit Pistons 105
  118. March 15, 1974Portland Trail Blazers 107, New York Knicks 105
  119. December 19, 1973Atlanta Hawks 107, New York Knicks 105
  120. October 9, 1973Buffalo Braves 107, Houston Rockets 105
  121. February 23, 1973Detroit Pistons 107, Baltimore Bullets 105
  122. February 6, 1973Detroit Pistons 107, Buffalo Braves 105
  123. December 18, 1971Seattle SuperSonics 107, Portland Trail Blazers 105
  124. October 17, 1967Los Angeles Lakers 107, Chicago Bulls 105
  125. November 25, 1966Detroit Pistons 107, Boston Celtics 105
  126. January 26, 1965Detroit Pistons 107, Philadelphia 76ers 105
  127. March 25, 1964Los Angeles Lakers 107, St. Louis Hawks 105
  128. February 22, 1964Cincinnati Royals 107, Los Angeles Lakers 105
  129. February 2, 1964St. Louis Hawks 107, Los Angeles Lakers 105
  130. February 6, 1963Los Angeles Lakers 107, Chicago Zephyrs 105
  131. December 13, 1960Syracuse Nationals 107, Cincinnati Royals 105
  132. November 12, 1960St. Louis Hawks 107, Philadelphia Warriors 105
  133. February 14, 1960St. Louis Hawks 107, Cincinnati Royals 105
  134. January 6, 1959Detroit Pistons 107, Philadelphia Warriors 105
  135. December 29, 1958Boston Celtics 107, Syracuse Nationals 105
  136. February 11, 1958St. Louis Hawks 107, New York Knicks 105
  137. December 25, 1956St. Louis Hawks 107, New York Knicks 105
  138. April 5, 1956Philadelphia Warriors 107, Ft. Wayne Zollner Pistons 105