NBA Scorigami

← All NBA final scores

Every 105–103 game (152 times)

  1. March 5, 2026Chicago Bulls 105, Phoenix Suns 103
  2. November 3, 2025Utah Jazz 105, Boston Celtics 103
  3. February 22, 2025Brooklyn Nets 105, Philadelphia 76ers 103
  4. February 1, 2025Miami Heat 105, San Antonio Spurs 103
  5. February 1, 2025Washington Wizards 105, Minnesota Timberwolves 103
  6. November 9, 2024LA Clippers 105, Toronto Raptors 103
  7. October 25, 2024New Orleans Pelicans 105, Portland Trail Blazers 103
  8. February 12, 2024Houston Rockets 105, New York Knicks 103
  9. January 17, 2024Portland Trail Blazers 105, Brooklyn Nets 103
  10. January 24, 2023New York Knicks 105, Cleveland Cavaliers 103
  11. January 21, 2022Golden State Warriors 105, Houston Rockets 103
  12. November 12, 2021Oklahoma City Thunder 105, Sacramento Kings 103
  13. September 20, 2020Los Angeles Lakers 105, Denver Nuggets 103
  14. February 6, 2020New York Knicks 105, Orlando Magic 103
  15. December 9, 2019Detroit Pistons 105, New Orleans Pelicans 103
  16. October 28, 2019Philadelphia 76ers 105, Atlanta Hawks 103
  17. January 12, 2019Orlando Magic 105, Boston Celtics 103
  18. December 30, 2018Dallas Mavericks 105, Oklahoma City Thunder 103
  19. October 27, 2018Philadelphia 76ers 105, Charlotte Hornets 103
  20. May 5, 2018Cleveland Cavaliers 105, Toronto Raptors 103
  21. December 30, 2017New York Knicks 105, New Orleans Pelicans 103
  22. February 3, 2017Phoenix Suns 105, Sacramento Kings 103
  23. December 28, 2016Denver Nuggets 105, Minnesota Timberwolves 103
  24. November 16, 2016Oklahoma City Thunder 105, Houston Rockets 103
  25. January 30, 2016New Orleans Pelicans 105, Brooklyn Nets 103
  26. December 14, 2015LA Clippers 105, Detroit Pistons 103
  27. April 8, 2015Orlando Magic 105, Chicago Bulls 103
  28. March 1, 2015Houston Rockets 105, Cleveland Cavaliers 103
  29. January 21, 2015Oklahoma City Thunder 105, Washington Wizards 103
  30. December 19, 2014Washington Wizards 105, Miami Heat 103
  31. December 12, 2014Detroit Pistons 105, Phoenix Suns 103
  32. December 2, 2014Portland Trail Blazers 105, Denver Nuggets 103
  33. March 28, 2014Toronto Raptors 105, Boston Celtics 103
  34. December 27, 2013Utah Jazz 105, Los Angeles Lakers 103
  35. December 25, 2013Golden State Warriors 105, Los Angeles Clippers 103
  36. November 3, 2013Los Angeles Lakers 105, Atlanta Hawks 103
  37. April 29, 2013Houston Rockets 105, Oklahoma City Thunder 103
  38. March 18, 2013Miami Heat 105, Boston Celtics 103
  39. March 1, 2013Denver Nuggets 105, Oklahoma City Thunder 103
  40. February 23, 2013Washington Wizards 105, Houston Rockets 103
  41. November 26, 2012Utah Jazz 105, Denver Nuggets 103
  42. November 7, 2012Sacramento Kings 105, Detroit Pistons 103
  43. March 14, 2012Boston Celtics 105, Golden State Warriors 103
  44. March 4, 2012Los Angeles Clippers 105, Houston Rockets 103
  45. April 11, 2011Charlotte Bobcats 105, New Jersey Nets 103
  46. January 5, 2011Boston Celtics 105, San Antonio Spurs 103
  47. December 4, 2010Dallas Mavericks 105, Sacramento Kings 103
  48. January 18, 2010Charlotte Bobcats 105, Sacramento Kings 103
  49. November 20, 2009Atlanta Hawks 105, Houston Rockets 103
  50. May 19, 2009Los Angeles Lakers 105, Denver Nuggets 103
  51. April 18, 2009Chicago Bulls 105, Boston Celtics 103
  52. January 16, 2009Minnesota Timberwolves 105, Phoenix Suns 103
  53. January 2, 2009Indiana Pacers 105, New York Knicks 103
  54. December 28, 2008New Orleans Hornets 105, Indiana Pacers 103
  55. November 28, 2008Minnesota Timberwolves 105, Oklahoma City Thunder 103
  56. February 4, 2008Denver Nuggets 105, Portland Trail Blazers 103
  57. November 9, 2007Toronto Raptors 105, Philadelphia 76ers 103
  58. March 30, 2007Dallas Mavericks 105, New York Knicks 103
  59. March 28, 2007Dallas Mavericks 105, Milwaukee Bucks 103
  60. December 1, 2006Seattle SuperSonics 105, Indiana Pacers 103
  61. November 3, 2006Philadelphia 76ers 105, Orlando Magic 103
  62. March 31, 2006Houston Rockets 105, Washington Wizards 103
  63. March 17, 2006New York Knicks 105, Detroit Pistons 103
  64. March 3, 2006Utah Jazz 105, Los Angeles Clippers 103
  65. January 14, 2005Washington Wizards 105, Milwaukee Bucks 103
  66. February 21, 2004Los Angeles Clippers 105, Milwaukee Bucks 103
  67. December 17, 2003Boston Celtics 105, Dallas Mavericks 103
  68. April 11, 2003Sacramento Kings 105, Denver Nuggets 103
  69. April 11, 2003Milwaukee Bucks 105, Toronto Raptors 103
  70. December 31, 2002Washington Wizards 105, San Antonio Spurs 103
  71. December 6, 2002Los Angeles Lakers 105, Dallas Mavericks 103
  72. March 17, 2002Los Angeles Lakers 105, Dallas Mavericks 103
  73. March 17, 2002Orlando Magic 105, Philadelphia 76ers 103
  74. February 12, 2002Atlanta Hawks 105, New Jersey Nets 103
  75. January 5, 2002San Antonio Spurs 105, Dallas Mavericks 103
  76. December 29, 2001Boston Celtics 105, Los Angeles Clippers 103
  77. December 11, 2001Dallas Mavericks 105, Portland Trail Blazers 103
  78. February 2, 2000Miami Heat 105, Boston Celtics 103
  79. April 5, 1998Los Angeles Lakers 105, Detroit Pistons 103
  80. December 27, 1997Los Angeles Clippers 105, Denver Nuggets 103
  81. April 10, 1997Chicago Bulls 105, New York Knicks 103
  82. February 17, 1997Indiana Pacers 105, Toronto Raptors 103
  83. January 17, 1997New Jersey Nets 105, Philadelphia 76ers 103
  84. January 7, 1997Atlanta Hawks 105, Phoenix Suns 103
  85. April 3, 1996Vancouver Grizzlies 105, Minnesota Timberwolves 103
  86. November 3, 1995Philadelphia 76ers 105, Washington Bullets 103
  87. February 26, 1995Orlando Magic 105, Chicago Bulls 103
  88. December 30, 1993Milwaukee Bucks 105, Cleveland Cavaliers 103
  89. November 29, 1993Indiana Pacers 105, Sacramento Kings 103
  90. February 23, 1993Phoenix Suns 105, San Antonio Spurs 103
  91. February 18, 1993Portland Trail Blazers 105, Los Angeles Lakers 103
  92. March 27, 1992Atlanta Hawks 105, Minnesota Timberwolves 103
  93. February 20, 1992Seattle SuperSonics 105, Los Angeles Lakers 103
  94. December 11, 1991Miami Heat 105, Cleveland Cavaliers 103
  95. March 15, 1991Philadelphia 76ers 105, Miami Heat 103
  96. December 6, 1990Seattle SuperSonics 105, Miami Heat 103
  97. February 8, 1990Los Angeles Clippers 105, Washington Bullets 103
  98. March 26, 1989Boston Celtics 105, Philadelphia 76ers 103
  99. March 10, 1989Los Angeles Clippers 105, Cleveland Cavaliers 103
  100. January 9, 1989Seattle SuperSonics 105, Cleveland Cavaliers 103
  101. June 2, 1988Dallas Mavericks 105, Los Angeles Lakers 103
  102. April 3, 1988Washington Bullets 105, New Jersey Nets 103
  103. April 2, 1988Los Angeles Clippers 105, Sacramento Kings 103
  104. February 13, 1988Atlanta Hawks 105, Washington Bullets 103
  105. April 11, 1986Chicago Bulls 105, Washington Bullets 103
  106. March 21, 1986Phoenix Suns 105, Detroit Pistons 103
  107. March 7, 1986Utah Jazz 105, Phoenix Suns 103
  108. January 26, 1986Boston Celtics 105, Philadelphia 76ers 103
  109. November 1, 1984Seattle SuperSonics 105, Los Angeles Lakers 103
  110. March 31, 1984Kansas City Kings 105, Utah Jazz 103
  111. March 3, 1984Kansas City Kings 105, Dallas Mavericks 103
  112. January 17, 1984Cleveland Cavaliers 105, Chicago Bulls 103
  113. January 3, 1984Boston Celtics 105, New Jersey Nets 103
  114. April 2, 1983Milwaukee Bucks 105, New Jersey Nets 103
  115. November 20, 1981Utah Jazz 105, Chicago Bulls 103
  116. February 18, 1981New York Knicks 105, Seattle SuperSonics 103
  117. February 14, 1981Detroit Pistons 105, Washington Bullets 103
  118. January 10, 1981Golden State Warriors 105, Detroit Pistons 103
  119. January 6, 1980San Diego Clippers 105, Seattle SuperSonics 103
  120. December 18, 1979Utah Jazz 105, Cleveland Cavaliers 103
  121. December 6, 1979San Diego Clippers 105, Golden State Warriors 103
  122. November 24, 1979Washington Bullets 105, Houston Rockets 103
  123. October 12, 1979Kansas City Kings 105, Milwaukee Bucks 103
  124. December 12, 1978San Diego Clippers 105, New York Knicks 103
  125. November 28, 1978Detroit Pistons 105, Los Angeles Lakers 103
  126. November 26, 1978San Diego Clippers 105, Boston Celtics 103
  127. March 12, 1978Philadelphia 76ers 105, Boston Celtics 103
  128. February 5, 1977Houston Rockets 105, New York Knicks 103
  129. November 6, 1976Denver Nuggets 105, Milwaukee Bucks 103
  130. March 27, 1976New York Knicks 105, Boston Celtics 103
  131. January 17, 1976Washington Bullets 105, Philadelphia 76ers 103
  132. November 12, 1974Portland Trail Blazers 105, New York Knicks 103
  133. March 1, 1974Seattle SuperSonics 105, Detroit Pistons 103
  134. October 30, 1973Buffalo Braves 105, Seattle SuperSonics 103
  135. February 16, 1973Milwaukee Bucks 105, Houston Rockets 103
  136. December 3, 1972Cleveland Cavaliers 105, Seattle SuperSonics 103
  137. February 16, 1972Atlanta Hawks 105, Baltimore Bullets 103
  138. January 30, 1972Phoenix Suns 105, Atlanta Hawks 103
  139. November 12, 1970Cleveland Cavaliers 105, Portland Trail Blazers 103
  140. April 27, 1970Los Angeles Lakers 105, New York Knicks 103
  141. February 1, 1970Phoenix Suns 105, San Diego Rockets 103
  142. December 13, 1968Atlanta Hawks 105, Los Angeles Lakers 103
  143. March 5, 1965Los Angeles Lakers 105, New York Knicks 103
  144. November 7, 1964Philadelphia 76ers 105, Cincinnati Royals 103
  145. April 1, 1961St. Louis Hawks 105, Los Angeles Lakers 103
  146. February 26, 1958St. Louis Hawks 105, Cincinnati Royals 103
  147. January 18, 1958St. Louis Hawks 105, Detroit Pistons 103
  148. December 20, 1956Minneapolis Lakers 105, Rochester Royals 103
  149. March 12, 1955Rochester Royals 105, Boston Celtics 103
  150. February 13, 1955New York Knicks 105, Boston Celtics 103
  151. December 21, 1951Philadelphia Warriors 105, Minneapolis Lakers 103
  152. November 27, 1948Rochester Royals 105, Chicago Stags 103