NBA Scorigami

← All NBA final scores

Every 108–102 game (140 times)

  1. May 6, 2026New York Knicks 108, Philadelphia 76ers 102
  2. April 11, 2025Cleveland Cavaliers 108, New York Knicks 102
  3. March 2, 2025Los Angeles Lakers 108, LA Clippers 102
  4. February 6, 2025Portland Trail Blazers 108, Sacramento Kings 102
  5. October 31, 2024Houston Rockets 108, Dallas Mavericks 102
  6. April 5, 2024Portland Trail Blazers 108, Washington Wizards 102
  7. November 26, 2023Milwaukee Bucks 108, Portland Trail Blazers 102
  8. November 8, 2023Miami Heat 108, Memphis Grizzlies 102
  9. April 11, 2023Los Angeles Lakers 108, Minnesota Timberwolves 102
  10. March 19, 2023Denver Nuggets 108, Brooklyn Nets 102
  11. January 12, 2023Miami Heat 108, Milwaukee Bucks 102
  12. January 6, 2023Brooklyn Nets 108, New Orleans Pelicans 102
  13. November 25, 2022Phoenix Suns 108, Detroit Pistons 102
  14. March 9, 2022Orlando Magic 108, New Orleans Pelicans 102
  15. February 11, 2022Boston Celtics 108, Denver Nuggets 102
  16. January 5, 2022Atlanta Hawks 108, Sacramento Kings 102
  17. April 23, 2021Charlotte Hornets 108, Cleveland Cavaliers 102
  18. February 12, 2021Detroit Pistons 108, Boston Celtics 102
  19. March 6, 2020Indiana Pacers 108, Chicago Bulls 102
  20. March 15, 2019Houston Rockets 108, Phoenix Suns 102
  21. April 7, 2018Oklahoma City Thunder 108, Houston Rockets 102
  22. March 2, 2018Denver Nuggets 108, Memphis Grizzlies 102
  23. January 16, 2018Orlando Magic 108, Minnesota Timberwolves 102
  24. May 16, 2016Oklahoma City Thunder 108, Golden State Warriors 102
  25. February 3, 2016Minnesota Timberwolves 108, LA Clippers 102
  26. January 25, 2016Memphis Grizzlies 108, Orlando Magic 102
  27. November 6, 2015Cleveland Cavaliers 108, Philadelphia 76ers 102
  28. February 23, 2014Brooklyn Nets 108, Los Angeles Lakers 102
  29. February 3, 2014Brooklyn Nets 108, Philadelphia 76ers 102
  30. March 6, 2013Los Angeles Lakers 108, New Orleans Hornets 102
  31. February 19, 2013San Antonio Spurs 108, Sacramento Kings 102
  32. January 10, 2011Houston Rockets 108, Boston Celtics 102
  33. January 4, 2011Atlanta Hawks 108, Sacramento Kings 102
  34. March 18, 2010Orlando Magic 108, Miami Heat 102
  35. March 7, 2010Oklahoma City Thunder 108, Sacramento Kings 102
  36. January 9, 2010Oklahoma City Thunder 108, Indiana Pacers 102
  37. December 23, 2009New Orleans Hornets 108, Golden State Warriors 102
  38. November 11, 2009Milwaukee Bucks 108, Denver Nuggets 102
  39. March 6, 2009Miami Heat 108, Toronto Raptors 102
  40. January 4, 2009Toronto Raptors 108, Orlando Magic 102
  41. December 10, 2008Memphis Grizzlies 108, Oklahoma City Thunder 102
  42. June 8, 2008Boston Celtics 108, Los Angeles Lakers 102
  43. April 14, 2007Portland Trail Blazers 108, Seattle SuperSonics 102
  44. March 28, 2007Utah Jazz 108, Minnesota Timberwolves 102
  45. April 8, 2006Cleveland Cavaliers 108, New Jersey Nets 102
  46. March 21, 2006Charlotte Bobcats 108, Orlando Magic 102
  47. March 17, 2006San Antonio Spurs 108, Phoenix Suns 102
  48. February 25, 2006Philadelphia 76ers 108, Chicago Bulls 102
  49. February 8, 2006Phoenix Suns 108, Memphis Grizzlies 102
  50. December 31, 2005Utah Jazz 108, Philadelphia 76ers 102
  51. December 28, 2005Toronto Raptors 108, Atlanta Hawks 102
  52. May 10, 2005Miami Heat 108, Washington Wizards 102
  53. February 27, 2005Toronto Raptors 108, Los Angeles Lakers 102
  54. November 27, 2004New York Knicks 108, Toronto Raptors 102
  55. March 8, 2004Cleveland Cavaliers 108, Atlanta Hawks 102
  56. February 24, 2004Minnesota Timberwolves 108, Milwaukee Bucks 102
  57. December 14, 2003Seattle SuperSonics 108, Milwaukee Bucks 102
  58. January 31, 2003New York Knicks 108, Memphis Grizzlies 102
  59. March 15, 2001Seattle SuperSonics 108, Milwaukee Bucks 102
  60. March 2, 2000Minnesota Timberwolves 108, San Antonio Spurs 102
  61. January 12, 2000Toronto Raptors 108, Orlando Magic 102
  62. March 15, 1999New York Knicks 108, Milwaukee Bucks 102
  63. April 17, 1998Detroit Pistons 108, Milwaukee Bucks 102
  64. March 26, 1998Portland Trail Blazers 108, Vancouver Grizzlies 102
  65. December 28, 1997Boston Celtics 108, Los Angeles Lakers 102
  66. April 16, 1997Charlotte Hornets 108, Boston Celtics 102
  67. December 2, 1996Dallas Mavericks 108, Orlando Magic 102
  68. February 1, 1996Milwaukee Bucks 108, Denver Nuggets 102
  69. December 12, 1995Washington Bullets 108, Milwaukee Bucks 102
  70. November 21, 1995Chicago Bulls 108, Dallas Mavericks 102
  71. November 10, 1995Portland Trail Blazers 108, Minnesota Timberwolves 102
  72. May 18, 1995Orlando Magic 108, Chicago Bulls 102
  73. January 23, 1995Los Angeles Lakers 108, Charlotte Hornets 102
  74. March 14, 1994Detroit Pistons 108, Sacramento Kings 102
  75. November 24, 1993Golden State Warriors 108, Miami Heat 102
  76. April 16, 1993Seattle SuperSonics 108, Phoenix Suns 102
  77. February 12, 1992Denver Nuggets 108, Cleveland Cavaliers 102
  78. January 21, 1992Chicago Bulls 108, Phoenix Suns 102
  79. January 11, 1992Cleveland Cavaliers 108, Philadelphia 76ers 102
  80. December 4, 1991Chicago Bulls 108, Cleveland Cavaliers 102
  81. April 20, 1991New York Knicks 108, Charlotte Hornets 102
  82. November 14, 1990Los Angeles Clippers 108, Phoenix Suns 102
  83. March 2, 1990Dallas Mavericks 108, Phoenix Suns 102
  84. April 17, 1989Utah Jazz 108, Los Angeles Clippers 102
  85. December 20, 1988Dallas Mavericks 108, Philadelphia 76ers 102
  86. December 2, 1987Indiana Pacers 108, Washington Bullets 102
  87. November 6, 1987Houston Rockets 108, San Antonio Spurs 102
  88. April 19, 1987Philadelphia 76ers 108, Washington Bullets 102
  89. March 4, 1987Houston Rockets 108, Sacramento Kings 102
  90. January 5, 1987Philadelphia 76ers 108, Los Angeles Clippers 102
  91. January 6, 1986Philadelphia 76ers 108, San Antonio Spurs 102
  92. December 21, 1985Philadelphia 76ers 108, Boston Celtics 102
  93. November 19, 1985New Jersey Nets 108, Portland Trail Blazers 102
  94. March 6, 1985San Antonio Spurs 108, Indiana Pacers 102
  95. March 5, 1985Dallas Mavericks 108, Indiana Pacers 102
  96. March 2, 1985Golden State Warriors 108, Los Angeles Clippers 102
  97. February 24, 1985Seattle SuperSonics 108, Los Angeles Clippers 102
  98. January 8, 1985Dallas Mavericks 108, Portland Trail Blazers 102
  99. April 22, 1984Los Angeles Lakers 108, Kansas City Kings 102
  100. March 23, 1984San Diego Clippers 108, Seattle SuperSonics 102
  101. March 14, 1984New Jersey Nets 108, Phoenix Suns 102
  102. December 20, 1983Los Angeles Lakers 108, Seattle SuperSonics 102
  103. April 9, 1983Kansas City Kings 108, Utah Jazz 102
  104. March 4, 1983Milwaukee Bucks 108, Dallas Mavericks 102
  105. December 14, 1982Washington Bullets 108, Chicago Bulls 102
  106. April 15, 1982Indiana Pacers 108, Atlanta Hawks 102
  107. January 8, 1982Utah Jazz 108, Indiana Pacers 102
  108. November 25, 1981Indiana Pacers 108, Cleveland Cavaliers 102
  109. March 1, 1981Atlanta Hawks 108, Seattle SuperSonics 102
  110. January 28, 1981Indiana Pacers 108, Golden State Warriors 102
  111. December 23, 1980Portland Trail Blazers 108, Los Angeles Lakers 102
  112. October 26, 1980San Antonio Spurs 108, Los Angeles Lakers 102
  113. January 18, 1980Los Angeles Lakers 108, Atlanta Hawks 102
  114. December 19, 1979Chicago Bulls 108, Houston Rockets 102
  115. January 20, 1979Boston Celtics 108, Philadelphia 76ers 102
  116. January 3, 1979Indiana Pacers 108, Milwaukee Bucks 102
  117. April 7, 1978Milwaukee Bucks 108, San Antonio Spurs 102
  118. January 15, 1978Seattle SuperSonics 108, New York Knicks 102
  119. April 5, 1977Phoenix Suns 108, Atlanta Hawks 102
  120. December 21, 1975Golden State Warriors 108, Portland Trail Blazers 102
  121. November 13, 1975New York Knicks 108, Houston Rockets 102
  122. October 25, 1975Detroit Pistons 108, Atlanta Hawks 102
  123. April 18, 1975Buffalo Braves 108, Washington Bullets 102
  124. February 20, 1975Golden State Warriors 108, Atlanta Hawks 102
  125. March 3, 1974New York Knicks 108, Boston Celtics 102
  126. January 5, 1974Boston Celtics 108, Philadelphia 76ers 102
  127. December 26, 1971Cleveland Cavaliers 108, Baltimore Bullets 102
  128. December 6, 1970Phoenix Suns 108, San Diego Rockets 102
  129. February 27, 1968St. Louis Hawks 108, New York Knicks 102
  130. February 28, 1965Boston Celtics 108, St. Louis Hawks 102
  131. October 30, 1963Boston Celtics 108, Detroit Pistons 102
  132. January 13, 1963Los Angeles Lakers 108, New York Knicks 102
  133. December 27, 1962Boston Celtics 108, San Francisco Warriors 102
  134. October 20, 1962Syracuse Nationals 108, Los Angeles Lakers 102
  135. March 8, 1962Boston Celtics 108, Chicago Packers 102
  136. November 21, 1961Detroit Pistons 108, Los Angeles Lakers 102
  137. January 6, 1961Boston Celtics 108, Detroit Pistons 102
  138. December 18, 1957Minneapolis Lakers 108, Philadelphia Warriors 102
  139. February 25, 1957Ft. Wayne Zollner Pistons 108, Syracuse Nationals 102
  140. January 1, 1955Syracuse Nationals 108, Boston Celtics 102