NBA Scorigami

← All NBA final scores

Every 109–102 game (138 times)

  1. March 27, 2026Boston Celtics 109, Atlanta Hawks 102
  2. December 26, 2025Chicago Bulls 109, Philadelphia 76ers 102
  3. May 13, 2024Boston Celtics 109, Cleveland Cavaliers 102
  4. March 21, 2024Washington Wizards 109, Sacramento Kings 102
  5. November 22, 2023LA Clippers 109, San Antonio Spurs 102
  6. December 5, 2022Milwaukee Bucks 109, Orlando Magic 102
  7. November 28, 2022Brooklyn Nets 109, Orlando Magic 102
  8. November 17, 2021Milwaukee Bucks 109, Los Angeles Lakers 102
  9. May 25, 2021Los Angeles Lakers 109, Phoenix Suns 102
  10. February 23, 2021Philadelphia 76ers 109, Toronto Raptors 102
  11. December 17, 2019Utah Jazz 109, Orlando Magic 102
  12. November 10, 2019Indiana Pacers 109, Orlando Magic 102
  13. January 14, 2019Brooklyn Nets 109, Boston Celtics 102
  14. March 17, 2018Washington Wizards 109, Indiana Pacers 102
  15. December 8, 2017Milwaukee Bucks 109, Dallas Mavericks 102
  16. November 14, 2017Boston Celtics 109, Brooklyn Nets 102
  17. May 7, 2017Cleveland Cavaliers 109, Toronto Raptors 102
  18. March 22, 2017Charlotte Hornets 109, Orlando Magic 102
  19. December 22, 2016Boston Celtics 109, Indiana Pacers 102
  20. November 16, 2016Philadelphia 76ers 109, Washington Wizards 102
  21. April 8, 2016New York Knicks 109, Philadelphia 76ers 102
  22. March 21, 2016Chicago Bulls 109, Sacramento Kings 102
  23. March 29, 2015Miami Heat 109, Detroit Pistons 102
  24. January 27, 2015Milwaukee Bucks 109, Miami Heat 102
  25. January 15, 2015Cleveland Cavaliers 109, Los Angeles Lakers 102
  26. January 2, 2015Oklahoma City Thunder 109, Washington Wizards 102
  27. December 3, 2014Boston Celtics 109, Detroit Pistons 102
  28. November 28, 2014Chicago Bulls 109, Boston Celtics 102
  29. November 26, 2014Dallas Mavericks 109, New York Knicks 102
  30. November 12, 2014New Orleans Pelicans 109, Los Angeles Lakers 102
  31. October 29, 2014Toronto Raptors 109, Atlanta Hawks 102
  32. January 23, 2014Miami Heat 109, Los Angeles Lakers 102
  33. December 29, 2013Orlando Magic 109, Atlanta Hawks 102
  34. November 1, 2013Philadelphia 76ers 109, Washington Wizards 102
  35. March 26, 2013Dallas Mavericks 109, Los Angeles Clippers 102
  36. January 26, 2013Milwaukee Bucks 109, Golden State Warriors 102
  37. December 7, 2012Golden State Warriors 109, Brooklyn Nets 102
  38. November 2, 2012Houston Rockets 109, Atlanta Hawks 102
  39. April 24, 2012Atlanta Hawks 109, Los Angeles Clippers 102
  40. March 5, 2011Utah Jazz 109, Sacramento Kings 102
  41. December 25, 2010Golden State Warriors 109, Portland Trail Blazers 102
  42. December 18, 2010Cleveland Cavaliers 109, New York Knicks 102
  43. November 8, 2010Golden State Warriors 109, Toronto Raptors 102
  44. February 17, 2010Memphis Grizzlies 109, Toronto Raptors 102
  45. February 6, 2010Minnesota Timberwolves 109, Memphis Grizzlies 102
  46. January 30, 2010New Orleans Hornets 109, Memphis Grizzlies 102
  47. December 20, 2008Houston Rockets 109, Minnesota Timberwolves 102
  48. April 25, 2007Cleveland Cavaliers 109, Washington Wizards 102
  49. March 18, 2007Los Angeles Lakers 109, Minnesota Timberwolves 102
  50. February 10, 2007Denver Nuggets 109, Milwaukee Bucks 102
  51. February 6, 2007Phoenix Suns 109, Portland Trail Blazers 102
  52. February 6, 2007Detroit Pistons 109, Boston Celtics 102
  53. April 2, 2006Detroit Pistons 109, Phoenix Suns 102
  54. February 8, 2006New Orleans/Oklahoma City Hornets 109, Seattle SuperSonics 102
  55. November 15, 2005Miami Heat 109, New Orleans/Oklahoma City Hornets 102
  56. March 28, 2005Orlando Magic 109, Atlanta Hawks 102
  57. February 25, 2005Boston Celtics 109, Utah Jazz 102
  58. December 31, 2004Sacramento Kings 109, Utah Jazz 102
  59. December 23, 2004Phoenix Suns 109, Memphis Grizzlies 102
  60. February 16, 2003Minnesota Timberwolves 109, Golden State Warriors 102
  61. January 21, 2003Sacramento Kings 109, New Jersey Nets 102
  62. January 15, 2002Sacramento Kings 109, Cleveland Cavaliers 102
  63. December 7, 2001Boston Celtics 109, Phoenix Suns 102
  64. March 5, 2001Utah Jazz 109, Atlanta Hawks 102
  65. December 5, 2000Houston Rockets 109, Dallas Mavericks 102
  66. March 16, 2000Washington Wizards 109, Los Angeles Lakers 102
  67. January 11, 2000Dallas Mavericks 109, Golden State Warriors 102
  68. December 23, 1999Minnesota Timberwolves 109, Seattle SuperSonics 102
  69. April 3, 1998Portland Trail Blazers 109, Dallas Mavericks 102
  70. March 21, 1998Phoenix Suns 109, Seattle SuperSonics 102
  71. January 5, 1997Boston Celtics 109, Phoenix Suns 102
  72. December 27, 1996Los Angeles Lakers 109, Boston Celtics 102
  73. December 4, 1996New York Knicks 109, New Jersey Nets 102
  74. February 6, 1996San Antonio Spurs 109, Charlotte Hornets 102
  75. March 11, 1995Houston Rockets 109, Dallas Mavericks 102
  76. December 21, 1993Los Angeles Lakers 109, Orlando Magic 102
  77. December 4, 1993Los Angeles Lakers 109, Los Angeles Clippers 102
  78. November 9, 1993Portland Trail Blazers 109, Los Angeles Lakers 102
  79. March 6, 1993Phoenix Suns 109, Dallas Mavericks 102
  80. January 30, 1993Denver Nuggets 109, Chicago Bulls 102
  81. February 5, 1992Orlando Magic 109, Minnesota Timberwolves 102
  82. January 2, 1992Los Angeles Clippers 109, Charlotte Hornets 102
  83. December 19, 1991Houston Rockets 109, Sacramento Kings 102
  84. December 14, 1991Charlotte Hornets 109, New Jersey Nets 102
  85. December 10, 1991Indiana Pacers 109, San Antonio Spurs 102
  86. April 29, 1990Chicago Bulls 109, Milwaukee Bucks 102
  87. April 26, 1990Portland Trail Blazers 109, Dallas Mavericks 102
  88. April 14, 1990Philadelphia 76ers 109, Charlotte Hornets 102
  89. April 3, 1990Chicago Bulls 109, Indiana Pacers 102
  90. January 30, 1990Milwaukee Bucks 109, Sacramento Kings 102
  91. January 23, 1990Golden State Warriors 109, Minnesota Timberwolves 102
  92. November 11, 1989Chicago Bulls 109, Seattle SuperSonics 102
  93. February 8, 1989Philadelphia 76ers 109, Seattle SuperSonics 102
  94. February 8, 1989Boston Celtics 109, Indiana Pacers 102
  95. December 10, 1988Golden State Warriors 109, Washington Bullets 102
  96. November 29, 1988Seattle SuperSonics 109, Utah Jazz 102
  97. March 26, 1988Atlanta Hawks 109, Cleveland Cavaliers 102
  98. January 7, 1987Philadelphia 76ers 109, Atlanta Hawks 102
  99. December 4, 1986Seattle SuperSonics 109, San Antonio Spurs 102
  100. November 22, 1986San Antonio Spurs 109, Los Angeles Clippers 102
  101. May 30, 1985Los Angeles Lakers 109, Boston Celtics 102
  102. November 13, 1984Seattle SuperSonics 109, Golden State Warriors 102
  103. April 20, 1984Los Angeles Lakers 109, Kansas City Kings 102
  104. February 7, 1984Atlanta Hawks 109, New Jersey Nets 102
  105. December 22, 1983Golden State Warriors 109, Los Angeles Lakers 102
  106. November 25, 1983Boston Celtics 109, Atlanta Hawks 102
  107. November 12, 1983Golden State Warriors 109, Cleveland Cavaliers 102
  108. March 4, 1983Phoenix Suns 109, Golden State Warriors 102
  109. February 21, 1982Philadelphia 76ers 109, Phoenix Suns 102
  110. February 5, 1982Kansas City Kings 109, San Antonio Spurs 102
  111. December 26, 1981Milwaukee Bucks 109, Cleveland Cavaliers 102
  112. November 24, 1981Chicago Bulls 109, San Diego Clippers 102
  113. November 14, 1981Philadelphia 76ers 109, New York Knicks 102
  114. November 10, 1981Indiana Pacers 109, Cleveland Cavaliers 102
  115. December 2, 1980Cleveland Cavaliers 109, Dallas Mavericks 102
  116. November 8, 1980New York Knicks 109, Utah Jazz 102
  117. May 4, 1980Los Angeles Lakers 109, Philadelphia 76ers 102
  118. December 26, 1978Houston Rockets 109, Kansas City Kings 102
  119. April 2, 1977Seattle SuperSonics 109, Golden State Warriors 102
  120. March 26, 1977Los Angeles Lakers 109, Phoenix Suns 102
  121. January 19, 1977Seattle SuperSonics 109, Indiana Pacers 102
  122. November 30, 1976Los Angeles Lakers 109, Washington Bullets 102
  123. March 12, 1974Los Angeles Lakers 109, New York Knicks 102
  124. November 7, 1971Golden State Warriors 109, Seattle SuperSonics 102
  125. February 16, 1971Cincinnati Royals 109, Portland Trail Blazers 102
  126. February 6, 1971Chicago Bulls 109, New York Knicks 102
  127. December 9, 1970Portland Trail Blazers 109, Cleveland Cavaliers 102
  128. March 17, 1970Seattle SuperSonics 109, Chicago Bulls 102
  129. February 18, 1970Milwaukee Bucks 109, San Francisco Warriors 102
  130. January 18, 1970Boston Celtics 109, New York Knicks 102
  131. December 9, 1969Chicago Bulls 109, Phoenix Suns 102
  132. March 4, 1967Cincinnati Royals 109, Baltimore Bullets 102
  133. October 31, 1959St. Louis Hawks 109, Cincinnati Royals 102
  134. March 5, 1958Boston Celtics 109, St. Louis Hawks 102
  135. December 1, 1957New York Knicks 109, Detroit Pistons 102
  136. December 3, 1955Philadelphia Warriors 109, New York Knicks 102
  137. April 5, 1955Ft. Wayne Zollner Pistons 109, Syracuse Nationals 102
  138. February 1, 1951Tri-Cities Blackhawks 109, Ft. Wayne Zollner Pistons 102