NBA Scorigami

← All NBA final scores

Every 109–101 game (122 times)

  1. March 31, 2024Chicago Bulls 109, Minnesota Timberwolves 101
  2. May 8, 2023Miami Heat 109, New York Knicks 101
  3. November 30, 2022Minnesota Timberwolves 109, Memphis Grizzlies 101
  4. November 2, 2022LA Clippers 109, Houston Rockets 101
  5. October 26, 2022Utah Jazz 109, Houston Rockets 101
  6. January 20, 2022Phoenix Suns 109, Dallas Mavericks 101
  7. April 28, 2021Phoenix Suns 109, LA Clippers 101
  8. April 18, 2021Charlotte Hornets 109, Portland Trail Blazers 101
  9. March 25, 2021Philadelphia 76ers 109, Los Angeles Lakers 101
  10. August 17, 2020Boston Celtics 109, Philadelphia 76ers 101
  11. January 28, 2020Boston Celtics 109, Miami Heat 101
  12. December 10, 2018Indiana Pacers 109, Washington Wizards 101
  13. February 28, 2018Golden State Warriors 109, Washington Wizards 101
  14. February 7, 2018Houston Rockets 109, Miami Heat 101
  15. April 19, 2017Washington Wizards 109, Atlanta Hawks 101
  16. December 5, 2016Charlotte Hornets 109, Dallas Mavericks 101
  17. November 2, 2016Brooklyn Nets 109, Detroit Pistons 101
  18. March 10, 2016San Antonio Spurs 109, Chicago Bulls 101
  19. December 19, 2015Washington Wizards 109, Charlotte Hornets 101
  20. December 18, 2015Atlanta Hawks 109, Boston Celtics 101
  21. February 20, 2015Sacramento Kings 109, Boston Celtics 101
  22. December 30, 2014Atlanta Hawks 109, Cleveland Cavaliers 101
  23. February 5, 2014Sacramento Kings 109, Toronto Raptors 101
  24. April 15, 2013Detroit Pistons 109, Philadelphia 76ers 101
  25. April 12, 2013Miami Heat 109, Boston Celtics 101
  26. March 5, 2013Boston Celtics 109, Philadelphia 76ers 101
  27. April 23, 2012Memphis Grizzlies 109, Cleveland Cavaliers 101
  28. March 16, 2012Phoenix Suns 109, Detroit Pistons 101
  29. February 9, 2012Golden State Warriors 109, Denver Nuggets 101
  30. March 27, 2010Los Angeles Lakers 109, Houston Rockets 101
  31. February 21, 2010Detroit Pistons 109, San Antonio Spurs 101
  32. February 9, 2010Chicago Bulls 109, Indiana Pacers 101
  33. April 2, 2009Washington Wizards 109, Cleveland Cavaliers 101
  34. March 8, 2009Utah Jazz 109, Toronto Raptors 101
  35. February 1, 2009Boston Celtics 109, Minnesota Timberwolves 101
  36. February 8, 2007New Orleans/Oklahoma City Hornets 109, Milwaukee Bucks 101
  37. December 26, 2005New Jersey Nets 109, New York Knicks 101
  38. December 11, 2005Detroit Pistons 109, Los Angeles Clippers 101
  39. November 30, 2005New York Knicks 109, Chicago Bulls 101
  40. April 19, 2005New Jersey Nets 109, Washington Wizards 101
  41. April 8, 2005Toronto Raptors 109, Atlanta Hawks 101
  42. March 25, 2005Seattle SuperSonics 109, New York Knicks 101
  43. March 24, 2005Sacramento Kings 109, Dallas Mavericks 101
  44. January 2, 2004Milwaukee Bucks 109, Dallas Mavericks 101
  45. March 1, 2003Seattle SuperSonics 109, Los Angeles Clippers 101
  46. April 13, 2002Utah Jazz 109, Golden State Warriors 101
  47. March 24, 2002Detroit Pistons 109, Boston Celtics 101
  48. December 22, 2000Utah Jazz 109, Indiana Pacers 101
  49. April 8, 2000Milwaukee Bucks 109, New Jersey Nets 101
  50. March 24, 2000Los Angeles Lakers 109, Phoenix Suns 101
  51. February 16, 2000Indiana Pacers 109, Toronto Raptors 101
  52. April 13, 1999Los Angeles Clippers 109, New Jersey Nets 101
  53. March 29, 1999Seattle SuperSonics 109, Dallas Mavericks 101
  54. April 17, 1998Denver Nuggets 109, Portland Trail Blazers 101
  55. April 8, 1998Philadelphia 76ers 109, Charlotte Hornets 101
  56. January 14, 1998Toronto Raptors 109, Los Angeles Clippers 101
  57. April 15, 1997Atlanta Hawks 109, New Jersey Nets 101
  58. March 12, 1997Los Angeles Lakers 109, Golden State Warriors 101
  59. March 2, 1997Seattle SuperSonics 109, Orlando Magic 101
  60. January 11, 1997Sacramento Kings 109, Vancouver Grizzlies 101
  61. January 6, 1997Charlotte Hornets 109, Golden State Warriors 101
  62. February 9, 1995Golden State Warriors 109, Denver Nuggets 101
  63. January 16, 1995Washington Bullets 109, Chicago Bulls 101
  64. November 19, 1994San Antonio Spurs 109, Minnesota Timberwolves 101
  65. November 19, 1994Houston Rockets 109, Denver Nuggets 101
  66. November 9, 1994San Antonio Spurs 109, Utah Jazz 101
  67. May 17, 1994Denver Nuggets 109, Utah Jazz 101
  68. February 16, 1994Miami Heat 109, Chicago Bulls 101
  69. January 16, 1993New Jersey Nets 109, Washington Bullets 101
  70. January 3, 1993Milwaukee Bucks 109, Los Angeles Lakers 101
  71. November 11, 1992Los Angeles Clippers 109, Sacramento Kings 101
  72. April 18, 1992Los Angeles Lakers 109, Portland Trail Blazers 101
  73. December 5, 1991New Jersey Nets 109, Milwaukee Bucks 101
  74. November 2, 1991Denver Nuggets 109, Houston Rockets 101
  75. April 14, 1991San Antonio Spurs 109, Phoenix Suns 101
  76. December 8, 1990Portland Trail Blazers 109, Chicago Bulls 101
  77. November 19, 1990Philadelphia 76ers 109, Charlotte Hornets 101
  78. March 24, 1990Milwaukee Bucks 109, Orlando Magic 101
  79. February 16, 1990Cleveland Cavaliers 109, Atlanta Hawks 101
  80. January 11, 1990New Jersey Nets 109, Charlotte Hornets 101
  81. March 30, 1989Houston Rockets 109, New Jersey Nets 101
  82. December 21, 1988Seattle SuperSonics 109, Miami Heat 101
  83. November 8, 1988New Jersey Nets 109, Washington Bullets 101
  84. November 11, 1987Milwaukee Bucks 109, Cleveland Cavaliers 101
  85. December 29, 1986Utah Jazz 109, San Antonio Spurs 101
  86. April 6, 1985Washington Bullets 109, Cleveland Cavaliers 101
  87. December 16, 1984Los Angeles Lakers 109, Washington Bullets 101
  88. November 21, 1984New York Knicks 109, Cleveland Cavaliers 101
  89. March 18, 1984Milwaukee Bucks 109, Washington Bullets 101
  90. January 11, 1983San Antonio Spurs 109, Dallas Mavericks 101
  91. March 28, 1982Seattle SuperSonics 109, Portland Trail Blazers 101
  92. March 21, 1982Portland Trail Blazers 109, Dallas Mavericks 101
  93. January 28, 1982Houston Rockets 109, Philadelphia 76ers 101
  94. January 13, 1980Seattle SuperSonics 109, Golden State Warriors 101
  95. December 14, 1979Seattle SuperSonics 109, Houston Rockets 101
  96. December 29, 1977New York Knicks 109, New Jersey Nets 101
  97. April 17, 1977Golden State Warriors 109, Detroit Pistons 101
  98. February 23, 1977Washington Bullets 109, Indiana Pacers 101
  99. January 29, 1977Chicago Bulls 109, Detroit Pistons 101
  100. January 16, 1977Denver Nuggets 109, Seattle SuperSonics 101
  101. December 11, 1976Indiana Pacers 109, Buffalo Braves 101
  102. May 23, 1975Golden State Warriors 109, Washington Bullets 101
  103. April 4, 1975Milwaukee Bucks 109, New York Knicks 101
  104. March 21, 1975Boston Celtics 109, Buffalo Braves 101
  105. February 6, 1974Capital Bullets 109, Phoenix Suns 101
  106. December 14, 1973Portland Trail Blazers 109, Golden State Warriors 101
  107. March 13, 1973Golden State Warriors 109, Portland Trail Blazers 101
  108. October 15, 1972Atlanta Hawks 109, New York Knicks 101
  109. December 1, 1971Chicago Bulls 109, Cincinnati Royals 101
  110. October 23, 1971Cleveland Cavaliers 109, Baltimore Bullets 101
  111. January 5, 1971Baltimore Bullets 109, Seattle SuperSonics 101
  112. October 22, 1968San Francisco Warriors 109, Phoenix Suns 101
  113. March 24, 1968Los Angeles Lakers 109, Chicago Bulls 101
  114. February 24, 1968New York Knicks 109, Chicago Bulls 101
  115. January 17, 1967Boston Celtics 109, Chicago Bulls 101
  116. November 11, 1965Philadelphia 76ers 109, San Francisco Warriors 101
  117. February 8, 1964Philadelphia 76ers 109, Los Angeles Lakers 101
  118. October 26, 1963New York Knicks 109, Philadelphia 76ers 101
  119. March 1, 1960St. Louis Hawks 109, Minneapolis Lakers 101
  120. February 4, 1955Philadelphia Warriors 109, Rochester Royals 101
  121. December 25, 1954New York Knicks 109, Syracuse Nationals 101
  122. January 17, 1953Rochester Royals 109, Minneapolis Lakers 101