NBA Scorigami

← All NBA final scores

Every 109–100 game (121 times)

  1. May 2, 2026Philadelphia 76ers 109, Boston Celtics 100
  2. April 23, 2025Boston Celtics 109, Orlando Magic 100
  3. May 22, 2022Golden State Warriors 109, Dallas Mavericks 100
  4. November 3, 2021Toronto Raptors 109, Washington Wizards 100
  5. August 20, 2020Miami Heat 109, Indiana Pacers 100
  6. January 10, 2020LA Clippers 109, Golden State Warriors 100
  7. December 20, 2019Denver Nuggets 109, Minnesota Timberwolves 100
  8. January 4, 2019Brooklyn Nets 109, Memphis Grizzlies 100
  9. January 26, 2018LA Clippers 109, Memphis Grizzlies 100
  10. December 16, 2017Cleveland Cavaliers 109, Utah Jazz 100
  11. November 3, 2017Toronto Raptors 109, Utah Jazz 100
  12. March 22, 2017Boston Celtics 109, Indiana Pacers 100
  13. March 1, 2017Brooklyn Nets 109, Sacramento Kings 100
  14. January 21, 2017Utah Jazz 109, Indiana Pacers 100
  15. March 13, 2016Milwaukee Bucks 109, Brooklyn Nets 100
  16. March 6, 2016Phoenix Suns 109, Memphis Grizzlies 100
  17. March 15, 2015Oklahoma City Thunder 109, Chicago Bulls 100
  18. April 10, 2014San Antonio Spurs 109, Dallas Mavericks 100
  19. February 10, 2014Detroit Pistons 109, San Antonio Spurs 100
  20. January 17, 2014Portland Trail Blazers 109, San Antonio Spurs 100
  21. December 13, 2013Cleveland Cavaliers 109, Orlando Magic 100
  22. November 3, 2013Minnesota Timberwolves 109, New York Knicks 100
  23. December 29, 2012Atlanta Hawks 109, Indiana Pacers 100
  24. April 3, 2012Phoenix Suns 109, Sacramento Kings 100
  25. March 5, 2012Utah Jazz 109, Cleveland Cavaliers 100
  26. April 17, 2011New Orleans Hornets 109, Los Angeles Lakers 100
  27. March 1, 2011Indiana Pacers 109, Golden State Warriors 100
  28. January 26, 2011Denver Nuggets 109, Detroit Pistons 100
  29. January 19, 2011Dallas Mavericks 109, Los Angeles Lakers 100
  30. January 17, 2011Golden State Warriors 109, New Jersey Nets 100
  31. January 8, 2011Oklahoma City Thunder 109, Memphis Grizzlies 100
  32. November 13, 2010Miami Heat 109, Toronto Raptors 100
  33. April 6, 2010Charlotte Bobcats 109, Atlanta Hawks 100
  34. February 1, 2010Phoenix Suns 109, New Orleans Hornets 100
  35. November 13, 2009Sacramento Kings 109, Houston Rockets 100
  36. March 13, 2009Portland Trail Blazers 109, New Jersey Nets 100
  37. November 22, 2008Miami Heat 109, Indiana Pacers 100
  38. March 23, 2008Denver Nuggets 109, Toronto Raptors 100
  39. April 11, 2007San Antonio Spurs 109, Sacramento Kings 100
  40. November 24, 2006Sacramento Kings 109, Seattle SuperSonics 100
  41. December 9, 2005New Jersey Nets 109, Cleveland Cavaliers 100
  42. January 26, 2005Utah Jazz 109, Seattle SuperSonics 100
  43. January 11, 2005Sacramento Kings 109, Denver Nuggets 100
  44. January 10, 2005Portland Trail Blazers 109, Philadelphia 76ers 100
  45. October 30, 2003Seattle SuperSonics 109, Los Angeles Clippers 100
  46. February 1, 2003Indiana Pacers 109, Boston Celtics 100
  47. March 8, 2002Philadelphia 76ers 109, Indiana Pacers 100
  48. February 16, 2002Orlando Magic 109, Houston Rockets 100
  49. November 9, 2001Golden State Warriors 109, Washington Wizards 100
  50. April 13, 2001Phoenix Suns 109, Seattle SuperSonics 100
  51. January 25, 2001Minnesota Timberwolves 109, Orlando Magic 100
  52. December 1, 2000Los Angeles Lakers 109, San Antonio Spurs 100
  53. January 20, 2000Charlotte Hornets 109, Philadelphia 76ers 100
  54. March 8, 1998Charlotte Hornets 109, New Jersey Nets 100
  55. December 20, 1997Los Angeles Lakers 109, Charlotte Hornets 100
  56. November 13, 1997Los Angeles Lakers 109, San Antonio Spurs 100
  57. February 1, 1997Philadelphia 76ers 109, Milwaukee Bucks 100
  58. December 14, 1996Houston Rockets 109, Seattle SuperSonics 100
  59. February 7, 1995Minnesota Timberwolves 109, Golden State Warriors 100
  60. January 7, 1995Phoenix Suns 109, Denver Nuggets 100
  61. November 30, 1994Seattle SuperSonics 109, San Antonio Spurs 100
  62. November 17, 1994Golden State Warriors 109, New York Knicks 100
  63. April 15, 1994Cleveland Cavaliers 109, Miami Heat 100
  64. February 15, 1994San Antonio Spurs 109, Indiana Pacers 100
  65. December 7, 1993Cleveland Cavaliers 109, Portland Trail Blazers 100
  66. November 5, 1993Sacramento Kings 109, Denver Nuggets 100
  67. May 6, 1993New York Knicks 109, Indiana Pacers 100
  68. April 2, 1993Detroit Pistons 109, Sacramento Kings 100
  69. February 12, 1993Boston Celtics 109, Dallas Mavericks 100
  70. January 12, 1993Portland Trail Blazers 109, Denver Nuggets 100
  71. January 2, 1993Chicago Bulls 109, Indiana Pacers 100
  72. December 12, 1992Charlotte Hornets 109, Denver Nuggets 100
  73. April 10, 1992Boston Celtics 109, Milwaukee Bucks 100
  74. March 28, 1992Miami Heat 109, Orlando Magic 100
  75. March 15, 1992Seattle SuperSonics 109, Dallas Mavericks 100
  76. December 29, 1990Milwaukee Bucks 109, New York Knicks 100
  77. December 29, 1990Charlotte Hornets 109, Orlando Magic 100
  78. March 31, 1989Cleveland Cavaliers 109, Chicago Bulls 100
  79. March 5, 1989Detroit Pistons 109, Miami Heat 100
  80. January 4, 1989Golden State Warriors 109, Miami Heat 100
  81. May 4, 1988New York Knicks 109, Boston Celtics 100
  82. April 24, 1988Seattle SuperSonics 109, Los Angeles Clippers 100
  83. March 26, 1988Chicago Bulls 109, Indiana Pacers 100
  84. February 28, 1988Denver Nuggets 109, New York Knicks 100
  85. March 14, 1986Philadelphia 76ers 109, Cleveland Cavaliers 100
  86. April 19, 1985Milwaukee Bucks 109, Chicago Bulls 100
  87. March 17, 1985Golden State Warriors 109, Los Angeles Clippers 100
  88. February 15, 1985Utah Jazz 109, Los Angeles Clippers 100
  89. November 17, 1984Philadelphia 76ers 109, Chicago Bulls 100
  90. May 19, 1984Boston Celtics 109, Milwaukee Bucks 100
  91. April 7, 1984Dallas Mavericks 109, Utah Jazz 100
  92. November 19, 1983San Antonio Spurs 109, New Jersey Nets 100
  93. March 9, 1983Milwaukee Bucks 109, Atlanta Hawks 100
  94. January 7, 1982Washington Bullets 109, Cleveland Cavaliers 100
  95. December 9, 1981Boston Celtics 109, New Jersey Nets 100
  96. October 12, 1980Phoenix Suns 109, Kansas City Kings 100
  97. November 15, 1978Kansas City Kings 109, Atlanta Hawks 100
  98. April 2, 1978Denver Nuggets 109, Houston Rockets 100
  99. March 26, 1978Denver Nuggets 109, New Orleans Jazz 100
  100. November 23, 1977Boston Celtics 109, Houston Rockets 100
  101. April 22, 1977Philadelphia 76ers 109, Boston Celtics 100
  102. April 13, 1977Washington Bullets 109, Cleveland Cavaliers 100
  103. March 16, 1977Philadelphia 76ers 109, Atlanta Hawks 100
  104. December 26, 1976New Orleans Jazz 109, Washington Bullets 100
  105. February 6, 1976Portland Trail Blazers 109, Seattle SuperSonics 100
  106. January 31, 1976Boston Celtics 109, Buffalo Braves 100
  107. December 27, 1975Los Angeles Lakers 109, Seattle SuperSonics 100
  108. December 9, 1975Milwaukee Bucks 109, New York Knicks 100
  109. March 18, 1975New York Knicks 109, Los Angeles Lakers 100
  110. November 9, 1974Buffalo Braves 109, Detroit Pistons 100
  111. November 3, 1974Golden State Warriors 109, Portland Trail Blazers 100
  112. March 9, 1974Phoenix Suns 109, Cleveland Cavaliers 100
  113. October 14, 1973Seattle SuperSonics 109, Milwaukee Bucks 100
  114. December 19, 1972Portland Trail Blazers 109, Chicago Bulls 100
  115. November 9, 1971Buffalo Braves 109, Portland Trail Blazers 100
  116. November 4, 1970New York Knicks 109, San Diego Rockets 100
  117. December 18, 1968Baltimore Bullets 109, San Francisco Warriors 100
  118. December 6, 1968Seattle SuperSonics 109, San Francisco Warriors 100
  119. January 30, 1964Detroit Pistons 109, San Francisco Warriors 100
  120. December 10, 1962Detroit Pistons 109, Chicago Zephyrs 100
  121. March 19, 1949St. Louis Bombers 109, Philadelphia Warriors 100