NBA Scorigami

← All NBA final scores

Every 110–99 game (108 times)

  1. November 24, 2025Toronto Raptors 110, Cleveland Cavaliers 99
  2. January 1, 2025Houston Rockets 110, Dallas Mavericks 99
  3. March 9, 2024Charlotte Hornets 110, Brooklyn Nets 99
  4. February 29, 2024Golden State Warriors 110, New York Knicks 99
  5. January 31, 2024New Orleans Pelicans 110, Houston Rockets 99
  6. March 2, 2023San Antonio Spurs 110, Indiana Pacers 99
  7. October 26, 2022Denver Nuggets 110, Los Angeles Lakers 99
  8. October 26, 2022Milwaukee Bucks 110, Brooklyn Nets 99
  9. April 17, 2022Phoenix Suns 110, New Orleans Pelicans 99
  10. November 17, 2021Atlanta Hawks 110, Boston Celtics 99
  11. May 3, 2021Utah Jazz 110, San Antonio Spurs 99
  12. March 23, 2021Denver Nuggets 110, Orlando Magic 99
  13. February 6, 2021New York Knicks 110, Portland Trail Blazers 99
  14. December 9, 2019LA Clippers 110, Indiana Pacers 99
  15. October 26, 2019Cleveland Cavaliers 110, Indiana Pacers 99
  16. May 18, 2019Golden State Warriors 110, Portland Trail Blazers 99
  17. December 19, 2018Charlotte Hornets 110, Cleveland Cavaliers 99
  18. December 16, 2018Indiana Pacers 110, New York Knicks 99
  19. March 31, 2018Boston Celtics 110, Toronto Raptors 99
  20. March 7, 2018Houston Rockets 110, Milwaukee Bucks 99
  21. March 2, 2018Philadelphia 76ers 110, Charlotte Hornets 99
  22. December 9, 2017Los Angeles Lakers 110, Charlotte Hornets 99
  23. November 18, 2017Boston Celtics 110, Atlanta Hawks 99
  24. March 3, 2017Orlando Magic 110, Miami Heat 99
  25. May 3, 2016Golden State Warriors 110, Portland Trail Blazers 99
  26. March 28, 2016Miami Heat 110, Brooklyn Nets 99
  27. November 25, 2015Oklahoma City Thunder 110, Brooklyn Nets 99
  28. March 1, 2015Portland Trail Blazers 110, Sacramento Kings 99
  29. February 26, 2015Cleveland Cavaliers 110, Golden State Warriors 99
  30. February 20, 2015Golden State Warriors 110, San Antonio Spurs 99
  31. January 16, 2015Phoenix Suns 110, Minnesota Timberwolves 99
  32. November 7, 2014Brooklyn Nets 110, New York Knicks 99
  33. January 3, 2014Los Angeles Lakers 110, Utah Jazz 99
  34. December 5, 2012San Antonio Spurs 110, Milwaukee Bucks 99
  35. March 10, 2012Portland Trail Blazers 110, Washington Wizards 99
  36. January 30, 2011Philadelphia 76ers 110, Denver Nuggets 99
  37. January 7, 2011Memphis Grizzlies 110, Utah Jazz 99
  38. December 1, 2009Los Angeles Lakers 110, New Orleans Hornets 99
  39. November 4, 2009Toronto Raptors 110, Detroit Pistons 99
  40. March 9, 2009Washington Wizards 110, Minnesota Timberwolves 99
  41. January 30, 2009Denver Nuggets 110, Charlotte Bobcats 99
  42. November 13, 2008Cleveland Cavaliers 110, Denver Nuggets 99
  43. May 8, 2008San Antonio Spurs 110, New Orleans Hornets 99
  44. April 4, 2007Golden State Warriors 110, Houston Rockets 99
  45. January 19, 2007Denver Nuggets 110, Cleveland Cavaliers 99
  46. November 14, 2006Golden State Warriors 110, Toronto Raptors 99
  47. April 14, 2006Los Angeles Lakers 110, Portland Trail Blazers 99
  48. January 20, 2006Washington Wizards 110, New Orleans/Oklahoma City Hornets 99
  49. March 6, 2005Phoenix Suns 110, Seattle SuperSonics 99
  50. December 19, 2004Toronto Raptors 110, New Jersey Nets 99
  51. April 10, 2004Atlanta Hawks 110, Boston Celtics 99
  52. February 11, 2004Golden State Warriors 110, Phoenix Suns 99
  53. November 23, 2003Sacramento Kings 110, Chicago Bulls 99
  54. February 20, 2002Utah Jazz 110, Denver Nuggets 99
  55. March 30, 2001Toronto Raptors 110, New Jersey Nets 99
  56. March 9, 2001Toronto Raptors 110, Seattle SuperSonics 99
  57. November 6, 2000Orlando Magic 110, Seattle SuperSonics 99
  58. January 25, 2000Sacramento Kings 110, Charlotte Hornets 99
  59. May 10, 1999Portland Trail Blazers 110, Phoenix Suns 99
  60. April 30, 1998Los Angeles Lakers 110, Portland Trail Blazers 99
  61. March 3, 1998Dallas Mavericks 110, Minnesota Timberwolves 99
  62. February 4, 1998Boston Celtics 110, Dallas Mavericks 99
  63. February 25, 1997Utah Jazz 110, New York Knicks 99
  64. December 1, 1995Seattle SuperSonics 110, Milwaukee Bucks 99
  65. April 21, 1995Phoenix Suns 110, Dallas Mavericks 99
  66. February 28, 1995Los Angeles Clippers 110, Phoenix Suns 99
  67. February 23, 1995Houston Rockets 110, Detroit Pistons 99
  68. February 26, 1994Cleveland Cavaliers 110, Dallas Mavericks 99
  69. November 26, 1993Charlotte Hornets 110, Milwaukee Bucks 99
  70. February 26, 1993Boston Celtics 110, Atlanta Hawks 99
  71. January 16, 1993Boston Celtics 110, Milwaukee Bucks 99
  72. January 11, 1991Utah Jazz 110, Dallas Mavericks 99
  73. December 18, 1990Philadelphia 76ers 110, Los Angeles Clippers 99
  74. November 3, 1990San Antonio Spurs 110, Los Angeles Lakers 99
  75. November 6, 1987Detroit Pistons 110, New York Knicks 99
  76. March 27, 1987Philadelphia 76ers 110, New Jersey Nets 99
  77. February 23, 1986Los Angeles Clippers 110, New York Knicks 99
  78. January 9, 1986Atlanta Hawks 110, Detroit Pistons 99
  79. February 26, 1985Portland Trail Blazers 110, Los Angeles Clippers 99
  80. February 22, 1985Philadelphia 76ers 110, Detroit Pistons 99
  81. November 13, 1984Milwaukee Bucks 110, Atlanta Hawks 99
  82. November 26, 1982Phoenix Suns 110, New Jersey Nets 99
  83. October 30, 1982Philadelphia 76ers 110, New Jersey Nets 99
  84. December 9, 1981San Antonio Spurs 110, Seattle SuperSonics 99
  85. December 1, 1981San Antonio Spurs 110, Washington Bullets 99
  86. January 18, 1981Washington Bullets 110, New Jersey Nets 99
  87. November 23, 1980San Diego Clippers 110, Seattle SuperSonics 99
  88. February 29, 1980Boston Celtics 110, Golden State Warriors 99
  89. February 23, 1979New Jersey Nets 110, Portland Trail Blazers 99
  90. March 26, 1978Los Angeles Lakers 110, Indiana Pacers 99
  91. December 20, 1977Phoenix Suns 110, New York Knicks 99
  92. January 12, 1977Denver Nuggets 110, New Orleans Jazz 99
  93. November 9, 1976New Orleans Jazz 110, New York Nets 99
  94. April 10, 1976Houston Rockets 110, Detroit Pistons 99
  95. March 11, 1976Cleveland Cavaliers 110, Golden State Warriors 99
  96. January 28, 1976Boston Celtics 110, Atlanta Hawks 99
  97. November 23, 1975Los Angeles Lakers 110, Houston Rockets 99
  98. February 18, 1973Chicago Bulls 110, Houston Rockets 99
  99. November 15, 1972Los Angeles Lakers 110, Detroit Pistons 99
  100. December 9, 1970San Francisco Warriors 110, Detroit Pistons 99
  101. October 28, 1970San Diego Rockets 110, Cleveland Cavaliers 99
  102. December 4, 1968Philadelphia 76ers 110, San Diego Rockets 99
  103. February 10, 1965Philadelphia 76ers 110, Los Angeles Lakers 99
  104. November 10, 1964San Francisco Warriors 110, Philadelphia 76ers 99
  105. February 16, 1963Cincinnati Royals 110, Detroit Pistons 99
  106. March 12, 1958Syracuse Nationals 110, Philadelphia Warriors 99
  107. December 18, 1956New York Knicks 110, Boston Celtics 99
  108. November 30, 1956Philadelphia Warriors 110, New York Knicks 99