NBA Scorigami

← All NBA final scores

Every 109–98 game (127 times)

  1. March 8, 2026Boston Celtics 109, Cleveland Cavaliers 98
  2. April 13, 2025Sacramento Kings 109, Phoenix Suns 98
  3. January 13, 2025LA Clippers 109, Miami Heat 98
  4. March 16, 2024Philadelphia 76ers 109, Charlotte Hornets 98
  5. February 5, 2024Golden State Warriors 109, Brooklyn Nets 98
  6. January 12, 2023Boston Celtics 109, Brooklyn Nets 98
  7. January 15, 2022Philadelphia 76ers 109, Miami Heat 98
  8. January 12, 2022Charlotte Hornets 109, Philadelphia 76ers 98
  9. November 4, 2021Philadelphia 76ers 109, Detroit Pistons 98
  10. February 18, 2021Brooklyn Nets 109, Los Angeles Lakers 98
  11. March 11, 2020Charlotte Hornets 109, Miami Heat 98
  12. January 24, 2020Boston Celtics 109, Orlando Magic 98
  13. January 9, 2020Philadelphia 76ers 109, Boston Celtics 98
  14. December 14, 2018Denver Nuggets 109, Oklahoma City Thunder 98
  15. February 26, 2018Boston Celtics 109, Memphis Grizzlies 98
  16. November 13, 2017Minnesota Timberwolves 109, Utah Jazz 98
  17. January 26, 2017Oklahoma City Thunder 109, Dallas Mavericks 98
  18. January 2, 2017LA Clippers 109, Phoenix Suns 98
  19. April 13, 2016Washington Wizards 109, Atlanta Hawks 98
  20. February 19, 2016Brooklyn Nets 109, New York Knicks 98
  21. January 6, 2016LA Clippers 109, Portland Trail Blazers 98
  22. November 18, 2015San Antonio Spurs 109, Denver Nuggets 98
  23. April 25, 2015Golden State Warriors 109, New Orleans Pelicans 98
  24. March 22, 2015Charlotte Hornets 109, Minnesota Timberwolves 98
  25. February 8, 2015Portland Trail Blazers 109, Houston Rockets 98
  26. April 28, 2014Miami Heat 109, Charlotte Bobcats 98
  27. April 15, 2014New York Knicks 109, Brooklyn Nets 98
  28. January 19, 2013Utah Jazz 109, Cleveland Cavaliers 98
  29. March 19, 2011San Antonio Spurs 109, Charlotte Bobcats 98
  30. March 14, 2010Portland Trail Blazers 109, Toronto Raptors 98
  31. January 25, 2010Indiana Pacers 109, Philadelphia 76ers 98
  32. January 20, 2010Orlando Magic 109, Indiana Pacers 98
  33. December 18, 2009Oklahoma City Thunder 109, Detroit Pistons 98
  34. April 15, 2009Toronto Raptors 109, Chicago Bulls 98
  35. March 11, 2009New Orleans Hornets 109, Washington Wizards 98
  36. March 1, 2009Dallas Mavericks 109, Toronto Raptors 98
  37. January 10, 2009Oklahoma City Thunder 109, Chicago Bulls 98
  38. December 15, 2008Orlando Magic 109, Golden State Warriors 98
  39. November 28, 2008San Antonio Spurs 109, Memphis Grizzlies 98
  40. May 4, 2008Los Angeles Lakers 109, Utah Jazz 98
  41. March 16, 2008Atlanta Hawks 109, New York Knicks 98
  42. February 13, 2008Orlando Magic 109, Denver Nuggets 98
  43. December 28, 2007Portland Trail Blazers 109, Minnesota Timberwolves 98
  44. April 15, 2007Los Angeles Lakers 109, Seattle SuperSonics 98
  45. January 13, 2007Minnesota Timberwolves 109, New Jersey Nets 98
  46. November 11, 2006Orlando Magic 109, Minnesota Timberwolves 98
  47. May 2, 2006San Antonio Spurs 109, Sacramento Kings 98
  48. April 26, 2006Detroit Pistons 109, Milwaukee Bucks 98
  49. April 19, 2006Seattle SuperSonics 109, Denver Nuggets 98
  50. January 21, 2006New Orleans/Oklahoma City Hornets 109, New York Knicks 98
  51. December 27, 2005Miami Heat 109, Milwaukee Bucks 98
  52. December 19, 2005Boston Celtics 109, Golden State Warriors 98
  53. December 14, 2005Detroit Pistons 109, Sacramento Kings 98
  54. November 17, 2005Minnesota Timberwolves 109, Washington Wizards 98
  55. March 30, 2005Denver Nuggets 109, Utah Jazz 98
  56. November 26, 2003San Antonio Spurs 109, Chicago Bulls 98
  57. April 5, 2003Los Angeles Clippers 109, New York Knicks 98
  58. February 25, 2003Los Angeles Lakers 109, Los Angeles Clippers 98
  59. January 21, 2002Seattle SuperSonics 109, Philadelphia 76ers 98
  60. October 30, 2001San Antonio Spurs 109, Los Angeles Clippers 98
  61. April 24, 2001Utah Jazz 109, Dallas Mavericks 98
  62. January 21, 2001Utah Jazz 109, Phoenix Suns 98
  63. November 25, 2000Charlotte Hornets 109, Cleveland Cavaliers 98
  64. May 22, 1998Utah Jazz 109, Los Angeles Lakers 98
  65. March 15, 1998Utah Jazz 109, Detroit Pistons 98
  66. November 2, 1996Charlotte Hornets 109, Toronto Raptors 98
  67. February 15, 1996Milwaukee Bucks 109, Washington Bullets 98
  68. December 20, 1995Indiana Pacers 109, Los Angeles Lakers 98
  69. November 24, 1995Orlando Magic 109, Minnesota Timberwolves 98
  70. February 14, 1995New Jersey Nets 109, Charlotte Hornets 98
  71. January 17, 1995Orlando Magic 109, Charlotte Hornets 98
  72. December 17, 1994Phoenix Suns 109, Sacramento Kings 98
  73. December 10, 1994Orlando Magic 109, Atlanta Hawks 98
  74. April 20, 1994Indiana Pacers 109, Cleveland Cavaliers 98
  75. March 16, 1994Indiana Pacers 109, Phoenix Suns 98
  76. March 12, 1994San Antonio Spurs 109, Houston Rockets 98
  77. March 3, 1994Atlanta Hawks 109, Washington Bullets 98
  78. January 28, 1994Portland Trail Blazers 109, Minnesota Timberwolves 98
  79. March 12, 1993New York Knicks 109, Washington Bullets 98
  80. March 10, 1993New Jersey Nets 109, Los Angeles Clippers 98
  81. March 11, 1992Los Angeles Lakers 109, Atlanta Hawks 98
  82. March 7, 1992Seattle SuperSonics 109, New Jersey Nets 98
  83. January 31, 1992Detroit Pistons 109, Miami Heat 98
  84. May 21, 1991Portland Trail Blazers 109, Los Angeles Lakers 98
  85. April 27, 1991Los Angeles Lakers 109, Houston Rockets 98
  86. March 25, 1991Utah Jazz 109, Milwaukee Bucks 98
  87. January 8, 1991Atlanta Hawks 109, San Antonio Spurs 98
  88. December 17, 1990Atlanta Hawks 109, Cleveland Cavaliers 98
  89. January 27, 1990Seattle SuperSonics 109, San Antonio Spurs 98
  90. November 15, 1989Denver Nuggets 109, Washington Bullets 98
  91. February 14, 1989Cleveland Cavaliers 109, Miami Heat 98
  92. February 2, 1989Chicago Bulls 109, Sacramento Kings 98
  93. November 19, 1988Houston Rockets 109, Detroit Pistons 98
  94. May 21, 1988Los Angeles Lakers 109, Utah Jazz 98
  95. December 4, 1985Atlanta Hawks 109, Portland Trail Blazers 98
  96. November 20, 1985Detroit Pistons 109, New York Knicks 98
  97. January 22, 1984Boston Celtics 109, Milwaukee Bucks 98
  98. December 30, 1983Atlanta Hawks 109, Cleveland Cavaliers 98
  99. December 11, 1983New York Knicks 109, Los Angeles Lakers 98
  100. February 2, 1983New York Knicks 109, San Antonio Spurs 98
  101. November 21, 1982Milwaukee Bucks 109, Indiana Pacers 98
  102. November 19, 1982Houston Rockets 109, Indiana Pacers 98
  103. February 12, 1982New Jersey Nets 109, Golden State Warriors 98
  104. April 12, 1981Milwaukee Bucks 109, Philadelphia 76ers 98
  105. December 22, 1980Phoenix Suns 109, Seattle SuperSonics 98
  106. April 1, 1979Atlanta Hawks 109, New Jersey Nets 98
  107. November 24, 1978Boston Celtics 109, New York Knicks 98
  108. December 21, 1977Indiana Pacers 109, Atlanta Hawks 98
  109. April 1, 1977Portland Trail Blazers 109, Golden State Warriors 98
  110. March 16, 1977Indiana Pacers 109, Denver Nuggets 98
  111. November 26, 1976Indiana Pacers 109, Milwaukee Bucks 98
  112. April 21, 1976Washington Bullets 109, Cleveland Cavaliers 98
  113. February 29, 1976Phoenix Suns 109, Detroit Pistons 98
  114. March 16, 1973New York Knicks 109, Los Angeles Lakers 98
  115. November 29, 1972Phoenix Suns 109, Atlanta Hawks 98
  116. November 19, 1972Cleveland Cavaliers 109, Atlanta Hawks 98
  117. March 14, 1972Milwaukee Bucks 109, Portland Trail Blazers 98
  118. December 17, 1971Houston Rockets 109, Chicago Bulls 98
  119. April 6, 1971Los Angeles Lakers 109, Chicago Bulls 98
  120. March 1, 1970Phoenix Suns 109, Atlanta Hawks 98
  121. October 25, 1969Cincinnati Royals 109, Philadelphia 76ers 98
  122. March 27, 1968Detroit Pistons 109, Boston Celtics 98
  123. January 21, 1966Philadelphia 76ers 109, New York Knicks 98
  124. February 17, 1963Cincinnati Royals 109, New York Knicks 98
  125. January 1, 1960Syracuse Nationals 109, Minneapolis Lakers 98
  126. February 15, 1959Minneapolis Lakers 109, St. Louis Hawks 98
  127. April 5, 1958Boston Celtics 109, St. Louis Hawks 98