NBA Scorigami

← All NBA final scores

Every 108–97 game (106 times)

  1. March 12, 2026Atlanta Hawks 108, Brooklyn Nets 97
  2. March 28, 2025Toronto Raptors 108, Charlotte Hornets 97
  3. February 5, 2023New York Knicks 108, Philadelphia 76ers 97
  4. May 1, 2021Atlanta Hawks 108, Chicago Bulls 97
  5. January 18, 2021Atlanta Hawks 108, Minnesota Timberwolves 97
  6. February 25, 2020Milwaukee Bucks 108, Toronto Raptors 97
  7. November 14, 2019Miami Heat 108, Cleveland Cavaliers 97
  8. March 1, 2018Philadelphia 76ers 108, Cleveland Cavaliers 97
  9. November 30, 2017Boston Celtics 108, Philadelphia 76ers 97
  10. November 28, 2017Cleveland Cavaliers 108, Miami Heat 97
  11. April 26, 2017Boston Celtics 108, Chicago Bulls 97
  12. December 15, 2016Milwaukee Bucks 108, Chicago Bulls 97
  13. November 25, 2016Detroit Pistons 108, LA Clippers 97
  14. June 10, 2016Golden State Warriors 108, Cleveland Cavaliers 97
  15. March 25, 2016Miami Heat 108, Orlando Magic 97
  16. January 23, 2016Sacramento Kings 108, Indiana Pacers 97
  17. February 3, 2015Boston Celtics 108, New York Knicks 97
  18. November 1, 2014Washington Wizards 108, Milwaukee Bucks 97
  19. March 28, 2014Brooklyn Nets 108, Cleveland Cavaliers 97
  20. March 1, 2014Minnesota Timberwolves 108, Sacramento Kings 97
  21. February 23, 2014Portland Trail Blazers 108, Minnesota Timberwolves 97
  22. February 26, 2013Indiana Pacers 108, Golden State Warriors 97
  23. November 24, 2012Sacramento Kings 108, Utah Jazz 97
  24. March 30, 2011Philadelphia 76ers 108, Houston Rockets 97
  25. March 18, 2011Phoenix Suns 108, Golden State Warriors 97
  26. March 17, 2010Philadelphia 76ers 108, New Jersey Nets 97
  27. March 10, 2010Miami Heat 108, Los Angeles Clippers 97
  28. January 20, 2010Atlanta Hawks 108, Sacramento Kings 97
  29. January 21, 2009Los Angeles Lakers 108, Los Angeles Clippers 97
  30. January 7, 2009Denver Nuggets 108, Miami Heat 97
  31. March 17, 2008New Orleans Hornets 108, Chicago Bulls 97
  32. March 6, 2008San Antonio Spurs 108, Indiana Pacers 97
  33. March 2, 2007Houston Rockets 108, Denver Nuggets 97
  34. January 2, 2007Philadelphia 76ers 108, Denver Nuggets 97
  35. March 10, 2006Denver Nuggets 108, Toronto Raptors 97
  36. January 3, 2006Toronto Raptors 108, Atlanta Hawks 97
  37. November 23, 2005Milwaukee Bucks 108, Philadelphia 76ers 97
  38. April 11, 2005Phoenix Suns 108, Los Angeles Lakers 97
  39. February 5, 2005Miami Heat 108, Chicago Bulls 97
  40. February 1, 2005Memphis Grizzlies 108, Phoenix Suns 97
  41. December 14, 2004Indiana Pacers 108, Atlanta Hawks 97
  42. November 16, 2004Minnesota Timberwolves 108, Miami Heat 97
  43. January 21, 2004Minnesota Timberwolves 108, Toronto Raptors 97
  44. March 16, 2003San Antonio Spurs 108, Chicago Bulls 97
  45. April 9, 2002Orlando Magic 108, New York Knicks 97
  46. January 17, 2002Dallas Mavericks 108, Memphis Grizzlies 97
  47. November 30, 2000Milwaukee Bucks 108, Boston Celtics 97
  48. November 8, 2000Indiana Pacers 108, Milwaukee Bucks 97
  49. February 26, 1998Utah Jazz 108, Phoenix Suns 97
  50. November 7, 1997Minnesota Timberwolves 108, Vancouver Grizzlies 97
  51. February 23, 1996Atlanta Hawks 108, New York Knicks 97
  52. December 6, 1995Minnesota Timberwolves 108, New Jersey Nets 97
  53. February 27, 1995Indiana Pacers 108, Boston Celtics 97
  54. January 20, 1995Portland Trail Blazers 108, Los Angeles Clippers 97
  55. January 18, 1995Orlando Magic 108, Dallas Mavericks 97
  56. January 11, 1995Houston Rockets 108, Miami Heat 97
  57. January 10, 1995San Antonio Spurs 108, Los Angeles Clippers 97
  58. December 21, 1993Charlotte Hornets 108, Detroit Pistons 97
  59. November 24, 1993Philadelphia 76ers 108, Indiana Pacers 97
  60. April 10, 1993Milwaukee Bucks 108, Orlando Magic 97
  61. March 19, 1993Seattle SuperSonics 108, Utah Jazz 97
  62. November 17, 1992Utah Jazz 108, New Jersey Nets 97
  63. March 7, 1992Indiana Pacers 108, Minnesota Timberwolves 97
  64. February 4, 1991Chicago Bulls 108, Sacramento Kings 97
  65. March 18, 1990Charlotte Hornets 108, Los Angeles Clippers 97
  66. December 1, 1989Detroit Pistons 108, Los Angeles Lakers 97
  67. November 14, 1989Milwaukee Bucks 108, San Antonio Spurs 97
  68. November 12, 1989Seattle SuperSonics 108, Minnesota Timberwolves 97
  69. May 13, 1988Boston Celtics 108, Atlanta Hawks 97
  70. March 15, 1988Milwaukee Bucks 108, Sacramento Kings 97
  71. March 6, 1988Los Angeles Lakers 108, Dallas Mavericks 97
  72. December 19, 1987Los Angeles Lakers 108, Los Angeles Clippers 97
  73. October 31, 1986New Jersey Nets 108, New York Knicks 97
  74. March 5, 1986Boston Celtics 108, Chicago Bulls 97
  75. January 7, 1985Boston Celtics 108, New York Knicks 97
  76. March 18, 1984Kansas City Kings 108, Cleveland Cavaliers 97
  77. April 20, 1983Portland Trail Blazers 108, Seattle SuperSonics 97
  78. April 6, 1982Los Angeles Lakers 108, Houston Rockets 97
  79. December 12, 1981Atlanta Hawks 108, Boston Celtics 97
  80. March 18, 1981Atlanta Hawks 108, Boston Celtics 97
  81. March 1, 1981Portland Trail Blazers 108, Utah Jazz 97
  82. October 15, 1980Chicago Bulls 108, Indiana Pacers 97
  83. April 15, 1980Milwaukee Bucks 108, Seattle SuperSonics 97
  84. February 26, 1980Boston Celtics 108, Atlanta Hawks 97
  85. November 14, 1979Atlanta Hawks 108, Utah Jazz 97
  86. October 28, 1979Seattle SuperSonics 108, Chicago Bulls 97
  87. October 15, 1978Chicago Bulls 108, Portland Trail Blazers 97
  88. March 8, 1978Philadelphia 76ers 108, Atlanta Hawks 97
  89. December 2, 1977Kansas City Kings 108, Detroit Pistons 97
  90. November 6, 1977Washington Bullets 108, New Orleans Jazz 97
  91. November 1, 1977Golden State Warriors 108, San Antonio Spurs 97
  92. February 29, 1976Los Angeles Lakers 108, Cleveland Cavaliers 97
  93. April 4, 1975Buffalo Braves 108, Philadelphia 76ers 97
  94. March 14, 1975Philadelphia 76ers 108, Phoenix Suns 97
  95. December 21, 1974Portland Trail Blazers 108, Detroit Pistons 97
  96. January 21, 1973Baltimore Bullets 108, Philadelphia 76ers 97
  97. December 5, 1972Buffalo Braves 108, Phoenix Suns 97
  98. April 4, 1972Los Angeles Lakers 108, Chicago Bulls 97
  99. February 24, 1972Cincinnati Royals 108, Buffalo Braves 97
  100. February 1, 1972Milwaukee Bucks 108, Golden State Warriors 97
  101. October 27, 1971Boston Celtics 108, Houston Rockets 97
  102. February 14, 1971Phoenix Suns 108, Buffalo Braves 97
  103. November 5, 1958New York Knicks 108, Cincinnati Royals 97
  104. February 9, 1956Philadelphia Warriors 108, St. Louis Hawks 97
  105. January 7, 1956Ft. Wayne Zollner Pistons 108, St. Louis Hawks 97
  106. December 26, 1955New York Knicks 108, Philadelphia Warriors 97