NBA Scorigami

← All NBA final scores

Every 107–98 game (127 times)

  1. April 18, 2026Los Angeles Lakers 107, Houston Rockets 98
  2. December 5, 2025Memphis Grizzlies 107, LA Clippers 98
  3. April 27, 2025Boston Celtics 107, Orlando Magic 98
  4. December 8, 2024Los Angeles Lakers 107, Portland Trail Blazers 98
  5. November 8, 2024LA Clippers 107, Sacramento Kings 98
  6. March 3, 2024New York Knicks 107, Cleveland Cavaliers 98
  7. October 30, 2022San Antonio Spurs 107, Minnesota Timberwolves 98
  8. March 1, 2022Boston Celtics 107, Atlanta Hawks 98
  9. February 4, 2022Dallas Mavericks 107, Philadelphia 76ers 98
  10. October 25, 2021New Orleans Pelicans 107, Minnesota Timberwolves 98
  11. April 11, 2021Miami Heat 107, Portland Trail Blazers 98
  12. August 5, 2020Philadelphia 76ers 107, Washington Wizards 98
  13. January 8, 2020Milwaukee Bucks 107, Golden State Warriors 98
  14. November 7, 2018New Orleans Pelicans 107, Chicago Bulls 98
  15. November 2, 2018Toronto Raptors 107, Phoenix Suns 98
  16. October 17, 2018Denver Nuggets 107, LA Clippers 98
  17. March 31, 2017Golden State Warriors 107, Houston Rockets 98
  18. January 1, 2017Detroit Pistons 107, Miami Heat 98
  19. April 11, 2016Orlando Magic 107, Milwaukee Bucks 98
  20. March 8, 2016Los Angeles Lakers 107, Orlando Magic 98
  21. November 13, 2015Denver Nuggets 107, Houston Rockets 98
  22. November 7, 2015Dallas Mavericks 107, New Orleans Pelicans 98
  23. January 5, 2015Atlanta Hawks 107, Los Angeles Clippers 98
  24. March 1, 2014Brooklyn Nets 107, Milwaukee Bucks 98
  25. February 22, 2014Atlanta Hawks 107, New York Knicks 98
  26. December 28, 2013Houston Rockets 107, New Orleans Pelicans 98
  27. April 3, 2013Minnesota Timberwolves 107, Milwaukee Bucks 98
  28. February 2, 2013Milwaukee Bucks 107, Orlando Magic 98
  29. December 15, 2012Orlando Magic 107, Charlotte Bobcats 98
  30. April 22, 2012Los Angeles Clippers 107, New Orleans Hornets 98
  31. April 4, 2012Milwaukee Bucks 107, Cleveland Cavaliers 98
  32. March 13, 2012Dallas Mavericks 107, Washington Wizards 98
  33. January 2, 2011Atlanta Hawks 107, Los Angeles Clippers 98
  34. November 30, 2010Indiana Pacers 107, Sacramento Kings 98
  35. April 3, 2010Milwaukee Bucks 107, Phoenix Suns 98
  36. January 8, 2010Portland Trail Blazers 107, Los Angeles Lakers 98
  37. November 24, 2008Houston Rockets 107, Miami Heat 98
  38. February 4, 2008Dallas Mavericks 107, Orlando Magic 98
  39. November 5, 2007Dallas Mavericks 107, Houston Rockets 98
  40. November 20, 2006San Antonio Spurs 107, Portland Trail Blazers 98
  41. November 5, 2006Philadelphia 76ers 107, Miami Heat 98
  42. January 26, 2006Phoenix Suns 107, Miami Heat 98
  43. January 9, 2006Philadelphia 76ers 107, Seattle SuperSonics 98
  44. December 31, 2005Phoenix Suns 107, Chicago Bulls 98
  45. April 1, 2005Phoenix Suns 107, Minnesota Timberwolves 98
  46. November 2, 2004Dallas Mavericks 107, Sacramento Kings 98
  47. March 22, 2004Philadelphia 76ers 107, Dallas Mavericks 98
  48. February 12, 2004Denver Nuggets 107, Portland Trail Blazers 98
  49. December 23, 2003Golden State Warriors 107, Los Angeles Lakers 98
  50. April 13, 2003Milwaukee Bucks 107, Indiana Pacers 98
  51. March 21, 2003Miami Heat 107, Toronto Raptors 98
  52. March 8, 2003Toronto Raptors 107, Atlanta Hawks 98
  53. February 28, 2003Indiana Pacers 107, Milwaukee Bucks 98
  54. January 17, 2003Golden State Warriors 107, Minnesota Timberwolves 98
  55. March 29, 2002Washington Wizards 107, Milwaukee Bucks 98
  56. December 10, 2001Utah Jazz 107, Dallas Mavericks 98
  57. November 14, 2001Milwaukee Bucks 107, Washington Wizards 98
  58. February 7, 2001Orlando Magic 107, Washington Wizards 98
  59. November 20, 2000Dallas Mavericks 107, Utah Jazz 98
  60. November 15, 2000Philadelphia 76ers 107, Cleveland Cavaliers 98
  61. April 18, 2000Houston Rockets 107, Phoenix Suns 98
  62. March 14, 2000Orlando Magic 107, Washington Wizards 98
  63. November 20, 1999Indiana Pacers 107, Cleveland Cavaliers 98
  64. February 7, 1999Detroit Pistons 107, Indiana Pacers 98
  65. April 17, 1998Indiana Pacers 107, Toronto Raptors 98
  66. January 20, 1998Dallas Mavericks 107, Seattle SuperSonics 98
  67. December 5, 1997Cleveland Cavaliers 107, Vancouver Grizzlies 98
  68. December 23, 1996Minnesota Timberwolves 107, Utah Jazz 98
  69. November 1, 1996Chicago Bulls 107, Boston Celtics 98
  70. January 25, 1995Los Angeles Clippers 107, Boston Celtics 98
  71. December 10, 1993Denver Nuggets 107, Utah Jazz 98
  72. April 20, 1993Los Angeles Clippers 107, Dallas Mavericks 98
  73. March 2, 1993New York Knicks 107, Atlanta Hawks 98
  74. December 23, 1992Chicago Bulls 107, Washington Bullets 98
  75. February 22, 1992Miami Heat 107, Detroit Pistons 98
  76. November 26, 1991Portland Trail Blazers 107, Milwaukee Bucks 98
  77. November 16, 1991Utah Jazz 107, Washington Bullets 98
  78. April 30, 1991Utah Jazz 107, Phoenix Suns 98
  79. March 9, 1991Charlotte Hornets 107, Milwaukee Bucks 98
  80. March 3, 1991Detroit Pistons 107, Los Angeles Clippers 98
  81. February 5, 1991Detroit Pistons 107, Philadelphia 76ers 98
  82. January 31, 1991Washington Bullets 107, New York Knicks 98
  83. January 17, 1990Houston Rockets 107, Cleveland Cavaliers 98
  84. January 12, 1990Los Angeles Lakers 107, Houston Rockets 98
  85. November 21, 1989San Antonio Spurs 107, Phoenix Suns 98
  86. November 12, 1989Los Angeles Lakers 107, Dallas Mavericks 98
  87. December 16, 1988Dallas Mavericks 107, Charlotte Hornets 98
  88. November 29, 1988Indiana Pacers 107, Detroit Pistons 98
  89. March 11, 1987Detroit Pistons 107, Indiana Pacers 98
  90. November 4, 1986Atlanta Hawks 107, Milwaukee Bucks 98
  91. February 13, 1986Boston Celtics 107, Seattle SuperSonics 98
  92. December 8, 1984Boston Celtics 107, New Jersey Nets 98
  93. November 5, 1984Detroit Pistons 107, Cleveland Cavaliers 98
  94. April 13, 1984New York Knicks 107, Cleveland Cavaliers 98
  95. March 31, 1984Boston Celtics 107, New Jersey Nets 98
  96. January 10, 1984Utah Jazz 107, Phoenix Suns 98
  97. November 23, 1983Cleveland Cavaliers 107, Washington Bullets 98
  98. April 13, 1983Chicago Bulls 107, Cleveland Cavaliers 98
  99. March 8, 1983New York Knicks 107, Seattle SuperSonics 98
  100. December 9, 1982Portland Trail Blazers 107, Golden State Warriors 98
  101. November 18, 1982San Diego Clippers 107, Cleveland Cavaliers 98
  102. November 13, 1982Seattle SuperSonics 107, San Antonio Spurs 98
  103. January 23, 1982Indiana Pacers 107, San Antonio Spurs 98
  104. December 1, 1981Philadelphia 76ers 107, Atlanta Hawks 98
  105. April 7, 1981Houston Rockets 107, San Antonio Spurs 98
  106. January 6, 1981Los Angeles Lakers 107, Washington Bullets 98
  107. October 31, 1980Los Angeles Lakers 107, Cleveland Cavaliers 98
  108. February 3, 1977Portland Trail Blazers 107, Indiana Pacers 98
  109. February 3, 1977Chicago Bulls 107, San Antonio Spurs 98
  110. April 21, 1976Boston Celtics 107, Buffalo Braves 98
  111. March 25, 1976Phoenix Suns 107, Atlanta Hawks 98
  112. November 21, 1975Kansas City Kings 107, Chicago Bulls 98
  113. January 11, 1974New York Knicks 107, Seattle SuperSonics 98
  114. October 23, 1973Los Angeles Lakers 107, Houston Rockets 98
  115. February 21, 1973Phoenix Suns 107, Baltimore Bullets 98
  116. October 15, 1972Phoenix Suns 107, Baltimore Bullets 98
  117. October 17, 1970Milwaukee Bucks 107, Atlanta Hawks 98
  118. March 27, 1969Atlanta Hawks 107, San Diego Rockets 98
  119. February 4, 1969Milwaukee Bucks 107, Chicago Bulls 98
  120. March 30, 1968New York Knicks 107, Philadelphia 76ers 98
  121. December 15, 1967Philadelphia 76ers 107, St. Louis Hawks 98
  122. February 6, 1967Baltimore Bullets 107, St. Louis Hawks 98
  123. November 16, 1965Philadelphia 76ers 107, St. Louis Hawks 98
  124. March 20, 1965St. Louis Hawks 107, Detroit Pistons 98
  125. January 25, 1964St. Louis Hawks 107, Detroit Pistons 98
  126. November 27, 1958St. Louis Hawks 107, Syracuse Nationals 98
  127. March 19, 1958Boston Celtics 107, Philadelphia Warriors 98