NBA Scorigami

← All NBA final scores

Every 110–102 game (137 times)

  1. December 22, 2025Detroit Pistons 110, Portland Trail Blazers 102
  2. November 3, 2025Houston Rockets 110, Dallas Mavericks 102
  3. February 20, 2025Los Angeles Lakers 110, Portland Trail Blazers 102
  4. December 14, 2024Milwaukee Bucks 110, Atlanta Hawks 102
  5. October 28, 2024Dallas Mavericks 110, Utah Jazz 102
  6. February 2, 2024Miami Heat 110, Washington Wizards 102
  7. October 30, 2023Denver Nuggets 110, Utah Jazz 102
  8. March 3, 2023Minnesota Timberwolves 110, Los Angeles Lakers 102
  9. January 14, 2023Minnesota Timberwolves 110, Cleveland Cavaliers 102
  10. December 10, 2022Cleveland Cavaliers 110, Oklahoma City Thunder 102
  11. November 18, 2022Philadelphia 76ers 110, Milwaukee Bucks 102
  12. November 6, 2022Utah Jazz 110, LA Clippers 102
  13. April 23, 2022Toronto Raptors 110, Philadelphia 76ers 102
  14. January 23, 2022New York Knicks 110, LA Clippers 102
  15. December 30, 2021Philadelphia 76ers 110, Brooklyn Nets 102
  16. October 28, 2021Philadelphia 76ers 110, Detroit Pistons 102
  17. April 26, 2021Chicago Bulls 110, Miami Heat 102
  18. February 1, 2021Chicago Bulls 110, New York Knicks 102
  19. August 4, 2020Portland Trail Blazers 110, Houston Rockets 102
  20. December 17, 2019Charlotte Hornets 110, Sacramento Kings 102
  21. December 14, 2019Denver Nuggets 110, Oklahoma City Thunder 102
  22. December 14, 2019Toronto Raptors 110, Brooklyn Nets 102
  23. December 9, 2019Memphis Grizzlies 110, Golden State Warriors 102
  24. November 16, 2019Dallas Mavericks 110, Toronto Raptors 102
  25. October 25, 2019Chicago Bulls 110, Memphis Grizzlies 102
  26. January 12, 2019Utah Jazz 110, Chicago Bulls 102
  27. November 9, 2018Indiana Pacers 110, Miami Heat 102
  28. June 6, 2018Golden State Warriors 110, Cleveland Cavaliers 102
  29. February 28, 2018Phoenix Suns 110, Memphis Grizzlies 102
  30. November 20, 2017Boston Celtics 110, Dallas Mavericks 102
  31. April 12, 2017Miami Heat 110, Washington Wizards 102
  32. March 20, 2017Boston Celtics 110, Washington Wizards 102
  33. April 8, 2016New Orleans Pelicans 110, Los Angeles Lakers 102
  34. January 22, 2013Milwaukee Bucks 110, Philadelphia 76ers 102
  35. May 5, 2010Phoenix Suns 110, San Antonio Spurs 102
  36. March 10, 2010Denver Nuggets 110, Minnesota Timberwolves 102
  37. February 23, 2010Philadelphia 76ers 110, Golden State Warriors 102
  38. December 19, 2009Utah Jazz 110, Charlotte Bobcats 102
  39. November 17, 2009New Orleans Hornets 110, Los Angeles Clippers 102
  40. February 10, 2009Toronto Raptors 110, Minnesota Timberwolves 102
  41. December 29, 2008Phoenix Suns 110, Oklahoma City Thunder 102
  42. November 26, 2008Phoenix Suns 110, Minnesota Timberwolves 102
  43. February 20, 2008New Jersey Nets 110, Chicago Bulls 102
  44. April 14, 2006Golden State Warriors 110, Phoenix Suns 102
  45. March 11, 2006Phoenix Suns 110, Minnesota Timberwolves 102
  46. January 11, 2006Utah Jazz 110, Philadelphia 76ers 102
  47. March 16, 2005Los Angeles Clippers 110, Orlando Magic 102
  48. December 14, 2004Philadelphia 76ers 110, Denver Nuggets 102
  49. February 11, 2004Memphis Grizzlies 110, Los Angeles Clippers 102
  50. May 6, 2002Dallas Mavericks 110, Sacramento Kings 102
  51. March 14, 2002Los Angeles Lakers 110, Golden State Warriors 102
  52. March 1, 2002Detroit Pistons 110, Orlando Magic 102
  53. March 1, 2002Philadelphia 76ers 110, New Jersey Nets 102
  54. March 27, 2001Indiana Pacers 110, Washington Wizards 102
  55. February 18, 2001Vancouver Grizzlies 110, Minnesota Timberwolves 102
  56. December 30, 2000Miami Heat 110, Detroit Pistons 102
  57. November 19, 2000Portland Trail Blazers 110, Orlando Magic 102
  58. February 5, 2000Charlotte Hornets 110, Washington Wizards 102
  59. December 17, 1999Phoenix Suns 110, Portland Trail Blazers 102
  60. May 2, 1999Portland Trail Blazers 110, Denver Nuggets 102
  61. January 7, 1998Los Angeles Clippers 110, Vancouver Grizzlies 102
  62. April 3, 1997Washington Bullets 110, Chicago Bulls 102
  63. December 29, 1996New Jersey Nets 110, Indiana Pacers 102
  64. December 15, 1996Washington Bullets 110, Golden State Warriors 102
  65. April 25, 1996Utah Jazz 110, Portland Trail Blazers 102
  66. February 18, 1996Chicago Bulls 110, Indiana Pacers 102
  67. February 7, 1996Houston Rockets 110, Los Angeles Clippers 102
  68. February 1, 1996New York Knicks 110, Orlando Magic 102
  69. January 20, 1996Golden State Warriors 110, Charlotte Hornets 102
  70. January 16, 1996Indiana Pacers 110, Toronto Raptors 102
  71. April 6, 1995Houston Rockets 110, Golden State Warriors 102
  72. March 11, 1995Washington Bullets 110, New Jersey Nets 102
  73. April 24, 1994Philadelphia 76ers 110, Detroit Pistons 102
  74. March 16, 1994San Antonio Spurs 110, Portland Trail Blazers 102
  75. March 1, 1994Miami Heat 110, Milwaukee Bucks 102
  76. January 24, 1994Boston Celtics 110, Dallas Mavericks 102
  77. February 10, 1993Washington Bullets 110, Dallas Mavericks 102
  78. January 2, 1993Utah Jazz 110, Portland Trail Blazers 102
  79. April 26, 1991Portland Trail Blazers 110, Seattle SuperSonics 102
  80. February 19, 1991Atlanta Hawks 110, New York Knicks 102
  81. February 3, 1991Minnesota Timberwolves 110, Philadelphia 76ers 102
  82. January 9, 1991Boston Celtics 110, Milwaukee Bucks 102
  83. December 27, 1990Utah Jazz 110, Dallas Mavericks 102
  84. April 22, 1990Orlando Magic 110, New Jersey Nets 102
  85. March 23, 1990Los Angeles Lakers 110, Los Angeles Clippers 102
  86. February 25, 1990Seattle SuperSonics 110, Golden State Warriors 102
  87. February 20, 1990Milwaukee Bucks 110, New Jersey Nets 102
  88. December 30, 1989Cleveland Cavaliers 110, Phoenix Suns 102
  89. January 4, 1989Milwaukee Bucks 110, Los Angeles Clippers 102
  90. December 10, 1988Utah Jazz 110, Los Angeles Clippers 102
  91. May 3, 1988Cleveland Cavaliers 110, Chicago Bulls 102
  92. January 18, 1988New York Knicks 110, Atlanta Hawks 102
  93. November 26, 1987Sacramento Kings 110, New Jersey Nets 102
  94. March 29, 1986Utah Jazz 110, San Antonio Spurs 102
  95. February 22, 1986Washington Bullets 110, Cleveland Cavaliers 102
  96. February 4, 1986Los Angeles Lakers 110, Dallas Mavericks 102
  97. March 5, 1985Boston Celtics 110, New York Knicks 102
  98. February 2, 1985Detroit Pistons 110, Atlanta Hawks 102
  99. April 24, 1984Philadelphia 76ers 110, New Jersey Nets 102
  100. March 16, 1983Seattle SuperSonics 110, Kansas City Kings 102
  101. January 29, 1983Golden State Warriors 110, Milwaukee Bucks 102
  102. January 9, 1983New Jersey Nets 110, Detroit Pistons 102
  103. January 7, 1983Atlanta Hawks 110, Dallas Mavericks 102
  104. November 6, 1982Portland Trail Blazers 110, New York Knicks 102
  105. February 20, 1982Golden State Warriors 110, Washington Bullets 102
  106. February 17, 1982Houston Rockets 110, Cleveland Cavaliers 102
  107. February 4, 1981San Diego Clippers 110, New Jersey Nets 102
  108. November 16, 1980Los Angeles Lakers 110, Dallas Mavericks 102
  109. February 24, 1980Chicago Bulls 110, San Diego Clippers 102
  110. January 8, 1980Chicago Bulls 110, Milwaukee Bucks 102
  111. November 7, 1979Philadelphia 76ers 110, Kansas City Kings 102
  112. November 26, 1978Washington Bullets 110, Golden State Warriors 102
  113. October 13, 1978Philadelphia 76ers 110, Los Angeles Lakers 102
  114. April 1, 1978Chicago Bulls 110, Buffalo Braves 102
  115. March 6, 1977New York Knicks 110, Philadelphia 76ers 102
  116. December 28, 1976Denver Nuggets 110, Phoenix Suns 102
  117. November 16, 1976Golden State Warriors 110, Seattle SuperSonics 102
  118. March 18, 1976Washington Bullets 110, Kansas City Kings 102
  119. January 22, 1975Boston Celtics 110, New Orleans Jazz 102
  120. December 30, 1974Golden State Warriors 110, Kansas City-Omaha Kings 102
  121. March 6, 1973Phoenix Suns 110, Cleveland Cavaliers 102
  122. December 10, 1972Seattle SuperSonics 110, Phoenix Suns 102
  123. November 29, 1972Kansas City-Omaha Kings 110, Portland Trail Blazers 102
  124. November 28, 1972Golden State Warriors 110, Phoenix Suns 102
  125. January 8, 1972Baltimore Bullets 110, Atlanta Hawks 102
  126. December 30, 1971Baltimore Bullets 110, New York Knicks 102
  127. January 8, 1971Seattle SuperSonics 110, Buffalo Braves 102
  128. January 7, 1971Baltimore Bullets 110, Atlanta Hawks 102
  129. November 2, 1970Phoenix Suns 110, Buffalo Braves 102
  130. April 11, 1970New York Knicks 110, Milwaukee Bucks 102
  131. March 20, 1970Atlanta Hawks 110, New York Knicks 102
  132. November 11, 1969Detroit Pistons 110, Los Angeles Lakers 102
  133. January 31, 1968Los Angeles Lakers 110, St. Louis Hawks 102
  134. November 28, 1965Baltimore Bullets 110, St. Louis Hawks 102
  135. December 9, 1962Chicago Zephyrs 110, San Francisco Warriors 102
  136. January 28, 1958Syracuse Nationals 110, New York Knicks 102
  137. December 4, 1954Boston Celtics 110, Rochester Royals 102