NBA Scorigami

← All NBA final scores

Every 109–103 game (136 times)

  1. March 15, 2026Philadelphia 76ers 109, Portland Trail Blazers 103
  2. February 7, 2026Philadelphia 76ers 109, Phoenix Suns 103
  3. April 5, 2025Memphis Grizzlies 109, Detroit Pistons 103
  4. February 25, 2025New Orleans Pelicans 109, San Antonio Spurs 103
  5. January 8, 2025Philadelphia 76ers 109, Washington Wizards 103
  6. February 11, 2023Los Angeles Lakers 109, Golden State Warriors 103
  7. November 30, 2022Milwaukee Bucks 109, New York Knicks 103
  8. May 21, 2022Miami Heat 109, Boston Celtics 103
  9. April 23, 2022Boston Celtics 109, Brooklyn Nets 103
  10. December 18, 2021Washington Wizards 109, Utah Jazz 103
  11. November 22, 2021Charlotte Hornets 109, Washington Wizards 103
  12. November 21, 2021Chicago Bulls 109, New York Knicks 103
  13. July 14, 2021Milwaukee Bucks 109, Phoenix Suns 103
  14. February 7, 2021Miami Heat 109, New York Knicks 103
  15. January 20, 2021Phoenix Suns 109, Houston Rockets 103
  16. January 1, 2021Los Angeles Lakers 109, San Antonio Spurs 103
  17. February 26, 2020Dallas Mavericks 109, San Antonio Spurs 103
  18. February 5, 2020Oklahoma City Thunder 109, Cleveland Cavaliers 103
  19. January 2, 2020Oklahoma City Thunder 109, San Antonio Spurs 103
  20. December 18, 2019Boston Celtics 109, Dallas Mavericks 103
  21. March 11, 2018Minnesota Timberwolves 109, Golden State Warriors 103
  22. February 26, 2018Dallas Mavericks 109, Indiana Pacers 103
  23. February 8, 2018Portland Trail Blazers 109, Charlotte Hornets 103
  24. April 2, 2017San Antonio Spurs 109, Utah Jazz 103
  25. March 17, 2017Orlando Magic 109, Phoenix Suns 103
  26. January 26, 2017Indiana Pacers 109, Minnesota Timberwolves 103
  27. January 23, 2017New York Knicks 109, Indiana Pacers 103
  28. January 17, 2017Miami Heat 109, Houston Rockets 103
  29. November 25, 2016San Antonio Spurs 109, Boston Celtics 103
  30. March 23, 2016Portland Trail Blazers 109, Dallas Mavericks 103
  31. March 18, 2016Cleveland Cavaliers 109, Orlando Magic 103
  32. December 9, 2015Houston Rockets 109, Washington Wizards 103
  33. December 5, 2015Portland Trail Blazers 109, Minnesota Timberwolves 103
  34. March 12, 2015Indiana Pacers 109, Milwaukee Bucks 103
  35. December 1, 2014San Antonio Spurs 109, Philadelphia 76ers 103
  36. April 30, 2014San Antonio Spurs 109, Dallas Mavericks 103
  37. March 27, 2014Los Angeles Clippers 109, Dallas Mavericks 103
  38. December 2, 2013Utah Jazz 109, Houston Rockets 103
  39. November 11, 2013Portland Trail Blazers 109, Detroit Pistons 103
  40. March 25, 2013Golden State Warriors 109, Los Angeles Lakers 103
  41. June 2, 2012Oklahoma City Thunder 109, San Antonio Spurs 103
  42. February 1, 2012Orlando Magic 109, Washington Wizards 103
  43. February 7, 2011Portland Trail Blazers 109, Chicago Bulls 103
  44. December 22, 2010San Antonio Spurs 109, Denver Nuggets 103
  45. November 10, 2010Oklahoma City Thunder 109, Philadelphia 76ers 103
  46. January 16, 2009Orlando Magic 109, Los Angeles Lakers 103
  47. January 11, 2009Phoenix Suns 109, Los Angeles Clippers 103
  48. December 19, 2008Philadelphia 76ers 109, Washington Wizards 103
  49. November 28, 2007Dallas Mavericks 109, Minnesota Timberwolves 103
  50. December 27, 2006Chicago Bulls 109, Miami Heat 103
  51. January 24, 2006Philadelphia 76ers 109, Sacramento Kings 103
  52. December 16, 2005Dallas Mavericks 109, Orlando Magic 103
  53. November 12, 2005Dallas Mavericks 109, New Orleans/Oklahoma City Hornets 103
  54. January 28, 2005New Jersey Nets 109, Los Angeles Lakers 103
  55. March 5, 2004New York Knicks 109, Toronto Raptors 103
  56. February 28, 2003Portland Trail Blazers 109, Los Angeles Clippers 103
  57. January 18, 2002Los Angeles Clippers 109, Cleveland Cavaliers 103
  58. January 16, 2002Toronto Raptors 109, Houston Rockets 103
  59. December 22, 2001Indiana Pacers 109, Cleveland Cavaliers 103
  60. April 13, 2001Houston Rockets 109, Portland Trail Blazers 103
  61. December 30, 2000Phoenix Suns 109, Toronto Raptors 103
  62. April 13, 2000Washington Wizards 109, Chicago Bulls 103
  63. April 1, 2000Cleveland Cavaliers 109, Boston Celtics 103
  64. February 9, 2000New York Knicks 109, Milwaukee Bucks 103
  65. November 11, 1999Seattle SuperSonics 109, Cleveland Cavaliers 103
  66. April 15, 1998Charlotte Hornets 109, New Jersey Nets 103
  67. February 14, 1997Detroit Pistons 109, Charlotte Hornets 103
  68. April 17, 1996Golden State Warriors 109, Minnesota Timberwolves 103
  69. January 9, 1996Golden State Warriors 109, Vancouver Grizzlies 103
  70. March 10, 1995Minnesota Timberwolves 109, Los Angeles Lakers 103
  71. January 22, 1995Washington Bullets 109, New Jersey Nets 103
  72. March 1, 1994Washington Bullets 109, Philadelphia 76ers 103
  73. December 10, 1993Sacramento Kings 109, Philadelphia 76ers 103
  74. May 13, 1993Phoenix Suns 109, San Antonio Spurs 103
  75. April 22, 1993Chicago Bulls 109, Detroit Pistons 103
  76. March 31, 1993Boston Celtics 109, Philadelphia 76ers 103
  77. March 26, 1993Phoenix Suns 109, Milwaukee Bucks 103
  78. April 8, 1992New Jersey Nets 109, Washington Bullets 103
  79. November 1, 1991Washington Bullets 109, Indiana Pacers 103
  80. May 9, 1991Boston Celtics 109, Detroit Pistons 103
  81. March 2, 1991Miami Heat 109, Dallas Mavericks 103
  82. January 12, 1991Detroit Pistons 109, Miami Heat 103
  83. December 26, 1990Orlando Magic 109, Houston Rockets 103
  84. November 13, 1990Orlando Magic 109, Dallas Mavericks 103
  85. November 11, 1990New York Knicks 109, Los Angeles Lakers 103
  86. January 26, 1990Portland Trail Blazers 109, San Antonio Spurs 103
  87. March 15, 1989Miami Heat 109, Los Angeles Clippers 103
  88. April 12, 1988Los Angeles Lakers 109, Portland Trail Blazers 103
  89. February 25, 1988Phoenix Suns 109, Cleveland Cavaliers 103
  90. November 27, 1987Golden State Warriors 109, Philadelphia 76ers 103
  91. November 25, 1987Houston Rockets 109, Phoenix Suns 103
  92. June 7, 1987Boston Celtics 109, Los Angeles Lakers 103
  93. April 6, 1986Houston Rockets 109, Los Angeles Lakers 103
  94. April 2, 1985Milwaukee Bucks 109, Boston Celtics 103
  95. March 4, 1985San Antonio Spurs 109, Philadelphia 76ers 103
  96. December 15, 1984Los Angeles Clippers 109, Washington Bullets 103
  97. November 27, 1984Golden State Warriors 109, Chicago Bulls 103
  98. March 28, 1984Philadelphia 76ers 109, Washington Bullets 103
  99. February 7, 1984San Diego Clippers 109, Utah Jazz 103
  100. May 5, 1982San Antonio Spurs 109, Seattle SuperSonics 103
  101. March 19, 1982Seattle SuperSonics 109, Kansas City Kings 103
  102. March 14, 1982Detroit Pistons 109, Cleveland Cavaliers 103
  103. November 5, 1981Detroit Pistons 109, New Jersey Nets 103
  104. April 12, 1981Boston Celtics 109, Chicago Bulls 103
  105. March 22, 1981Chicago Bulls 109, Detroit Pistons 103
  106. January 3, 1981Utah Jazz 109, Portland Trail Blazers 103
  107. October 29, 1980Houston Rockets 109, Dallas Mavericks 103
  108. October 14, 1980San Antonio Spurs 109, Kansas City Kings 103
  109. February 16, 1979Golden State Warriors 109, Washington Bullets 103
  110. December 12, 1978New Orleans Jazz 109, Indiana Pacers 103
  111. November 25, 1978Atlanta Hawks 109, Los Angeles Lakers 103
  112. November 15, 1978Philadelphia 76ers 109, Denver Nuggets 103
  113. March 14, 1978New Orleans Jazz 109, Portland Trail Blazers 103
  114. March 5, 1978New Jersey Nets 109, Buffalo Braves 103
  115. November 11, 1977Boston Celtics 109, Buffalo Braves 103
  116. February 10, 1977Washington Bullets 109, Phoenix Suns 103
  117. November 20, 1976Washington Bullets 109, San Antonio Spurs 103
  118. November 6, 1976Washington Bullets 109, Boston Celtics 103
  119. February 24, 1976Buffalo Braves 109, New York Knicks 103
  120. January 7, 1976Boston Celtics 109, Los Angeles Lakers 103
  121. March 4, 1974Milwaukee Bucks 109, Kansas City-Omaha Kings 103
  122. November 20, 1973Philadelphia 76ers 109, Kansas City-Omaha Kings 103
  123. January 9, 1972Baltimore Bullets 109, Phoenix Suns 103
  124. March 6, 1971San Francisco Warriors 109, Baltimore Bullets 103
  125. February 19, 1971San Diego Rockets 109, San Francisco Warriors 103
  126. January 20, 1971Chicago Bulls 109, New York Knicks 103
  127. January 9, 1971San Francisco Warriors 109, San Diego Rockets 103
  128. October 28, 1970Detroit Pistons 109, Baltimore Bullets 103
  129. January 1, 1968Chicago Bulls 109, Baltimore Bullets 103
  130. April 6, 1965Philadelphia 76ers 109, Boston Celtics 103
  131. March 30, 1965Baltimore Bullets 109, St. Louis Hawks 103
  132. January 22, 1965Philadelphia 76ers 109, Detroit Pistons 103
  133. October 29, 1963St. Louis Hawks 109, New York Knicks 103
  134. January 23, 1962Chicago Packers 109, New York Knicks 103
  135. January 31, 1961Boston Celtics 109, St. Louis Hawks 103
  136. October 27, 1956Syracuse Nationals 109, Philadelphia Warriors 103