NBA Scorigami

← All NBA final scores

Every 109–104 game (127 times)

  1. March 11, 2025Cleveland Cavaliers 109, Brooklyn Nets 104
  2. October 26, 2024LA Clippers 109, Denver Nuggets 104
  3. February 14, 2024Miami Heat 109, Philadelphia 76ers 104
  4. December 19, 2023Portland Trail Blazers 109, Phoenix Suns 104
  5. February 26, 2023Golden State Warriors 109, Minnesota Timberwolves 104
  6. April 12, 2022Minnesota Timberwolves 109, LA Clippers 104
  7. March 28, 2022New York Knicks 109, Chicago Bulls 104
  8. March 1, 2022Dallas Mavericks 109, Los Angeles Lakers 104
  9. November 8, 2021Phoenix Suns 109, Sacramento Kings 104
  10. April 28, 2021Orlando Magic 109, Cleveland Cavaliers 104
  11. April 23, 2021LA Clippers 109, Houston Rockets 104
  12. April 23, 2021Brooklyn Nets 109, Boston Celtics 104
  13. January 31, 2021Minnesota Timberwolves 109, Cleveland Cavaliers 104
  14. December 2, 2019Phoenix Suns 109, Charlotte Hornets 104
  15. November 29, 2019Oklahoma City Thunder 109, New Orleans Pelicans 104
  16. November 20, 2019Philadelphia 76ers 109, New York Knicks 104
  17. June 2, 2019Golden State Warriors 109, Toronto Raptors 104
  18. January 21, 2019Portland Trail Blazers 109, Utah Jazz 104
  19. January 12, 2019Detroit Pistons 109, LA Clippers 104
  20. November 27, 2018Indiana Pacers 109, Phoenix Suns 104
  21. November 23, 2018Oklahoma City Thunder 109, Charlotte Hornets 104
  22. April 1, 2018Oklahoma City Thunder 109, New Orleans Pelicans 104
  23. March 23, 2018Indiana Pacers 109, LA Clippers 104
  24. January 30, 2018Toronto Raptors 109, Minnesota Timberwolves 104
  25. January 17, 2018LA Clippers 109, Denver Nuggets 104
  26. December 22, 2017Milwaukee Bucks 109, Charlotte Hornets 104
  27. December 2, 2017Milwaukee Bucks 109, Sacramento Kings 104
  28. November 29, 2017Brooklyn Nets 109, Dallas Mavericks 104
  29. October 23, 2017Washington Wizards 109, Denver Nuggets 104
  30. February 28, 2017Charlotte Hornets 109, Los Angeles Lakers 104
  31. February 13, 2017Atlanta Hawks 109, Portland Trail Blazers 104
  32. February 1, 2017Boston Celtics 109, Toronto Raptors 104
  33. January 23, 2017Sacramento Kings 109, Detroit Pistons 104
  34. March 21, 2016Golden State Warriors 109, Minnesota Timberwolves 104
  35. February 24, 2016Chicago Bulls 109, Washington Wizards 104
  36. February 19, 2016Memphis Grizzlies 109, Minnesota Timberwolves 104
  37. December 26, 2015LA Clippers 109, Utah Jazz 104
  38. January 3, 2015Chicago Bulls 109, Boston Celtics 104
  39. November 1, 2014Dallas Mavericks 109, New Orleans Pelicans 104
  40. March 24, 2014New Orleans Pelicans 109, Brooklyn Nets 104
  41. November 6, 2013Milwaukee Bucks 109, Cleveland Cavaliers 104
  42. April 12, 2013Atlanta Hawks 109, Milwaukee Bucks 104
  43. November 7, 2012Dallas Mavericks 109, Toronto Raptors 104
  44. December 3, 2010Denver Nuggets 109, Los Angeles Clippers 104
  45. March 31, 2010Oklahoma City Thunder 109, Boston Celtics 104
  46. March 23, 2010New York Knicks 109, Denver Nuggets 104
  47. February 26, 2010Houston Rockets 109, San Antonio Spurs 104
  48. February 20, 2010Toronto Raptors 109, Washington Wizards 104
  49. December 14, 2008San Antonio Spurs 109, Oklahoma City Thunder 104
  50. November 7, 2008Memphis Grizzlies 109, Golden State Warriors 104
  51. April 4, 2008Philadelphia 76ers 109, Atlanta Hawks 104
  52. November 27, 2007Cleveland Cavaliers 109, Boston Celtics 104
  53. April 8, 2007Philadelphia 76ers 109, Atlanta Hawks 104
  54. February 13, 2007Houston Rockets 109, Sacramento Kings 104
  55. March 26, 2005Toronto Raptors 109, Atlanta Hawks 104
  56. February 1, 2005Dallas Mavericks 109, Miami Heat 104
  57. November 3, 2004Indiana Pacers 109, Cleveland Cavaliers 104
  58. April 13, 2004Los Angeles Lakers 109, Golden State Warriors 104
  59. January 20, 2004Portland Trail Blazers 109, Sacramento Kings 104
  60. February 1, 2003Washington Wizards 109, New Orleans Hornets 104
  61. March 26, 2001Denver Nuggets 109, Chicago Bulls 104
  62. December 25, 2000Portland Trail Blazers 109, Los Angeles Lakers 104
  63. December 30, 1999Toronto Raptors 109, Dallas Mavericks 104
  64. March 12, 1999Indiana Pacers 109, Milwaukee Bucks 104
  65. November 26, 1997Atlanta Hawks 109, Toronto Raptors 104
  66. April 27, 1997Chicago Bulls 109, Washington Bullets 104
  67. November 21, 1996Utah Jazz 109, Golden State Warriors 104
  68. December 20, 1995Denver Nuggets 109, Golden State Warriors 104
  69. April 22, 1995Portland Trail Blazers 109, Los Angeles Lakers 104
  70. March 3, 1995Los Angeles Lakers 109, Sacramento Kings 104
  71. January 30, 1995Seattle SuperSonics 109, Philadelphia 76ers 104
  72. November 9, 1994Houston Rockets 109, Indiana Pacers 104
  73. February 20, 1994Orlando Magic 109, Milwaukee Bucks 104
  74. April 23, 1993Detroit Pistons 109, Indiana Pacers 104
  75. April 6, 1993Atlanta Hawks 109, New York Knicks 104
  76. April 28, 1992New Jersey Nets 109, Cleveland Cavaliers 104
  77. April 5, 1992Los Angeles Lakers 109, Phoenix Suns 104
  78. January 28, 1992San Antonio Spurs 109, Chicago Bulls 104
  79. December 30, 1991Chicago Bulls 109, Indiana Pacers 104
  80. February 22, 1991Utah Jazz 109, Golden State Warriors 104
  81. April 6, 1990Boston Celtics 109, Cleveland Cavaliers 104
  82. March 28, 1990Miami Heat 109, Orlando Magic 104
  83. March 12, 1990Milwaukee Bucks 109, New Jersey Nets 104
  84. January 19, 1990Boston Celtics 109, Indiana Pacers 104
  85. November 28, 1988Los Angeles Lakers 109, Philadelphia 76ers 104
  86. December 6, 1986Dallas Mavericks 109, Golden State Warriors 104
  87. May 5, 1986Milwaukee Bucks 109, Philadelphia 76ers 104
  88. April 1, 1986Los Angeles Lakers 109, Seattle SuperSonics 104
  89. January 15, 1986Portland Trail Blazers 109, Indiana Pacers 104
  90. December 15, 1985Boston Celtics 109, Chicago Bulls 104
  91. May 3, 1985Philadelphia 76ers 109, Milwaukee Bucks 104
  92. March 1, 1985Chicago Bulls 109, New York Knicks 104
  93. January 25, 1985Los Angeles Lakers 109, Philadelphia 76ers 104
  94. January 22, 1985Washington Bullets 109, Golden State Warriors 104
  95. October 30, 1984Chicago Bulls 109, Kansas City Kings 104
  96. March 6, 1984Milwaukee Bucks 109, Atlanta Hawks 104
  97. January 14, 1984Houston Rockets 109, Kansas City Kings 104
  98. March 23, 1982Milwaukee Bucks 109, Portland Trail Blazers 104
  99. March 9, 1982Chicago Bulls 109, Seattle SuperSonics 104
  100. January 20, 1982Dallas Mavericks 109, Milwaukee Bucks 104
  101. December 30, 1981San Antonio Spurs 109, Houston Rockets 104
  102. March 11, 1981New Jersey Nets 109, Washington Bullets 104
  103. January 26, 1980Atlanta Hawks 109, Chicago Bulls 104
  104. January 20, 1979Washington Bullets 109, Indiana Pacers 104
  105. January 8, 1978Denver Nuggets 109, Chicago Bulls 104
  106. March 23, 1977Houston Rockets 109, Portland Trail Blazers 104
  107. March 20, 1976Washington Bullets 109, New York Knicks 104
  108. February 6, 1976Buffalo Braves 109, Milwaukee Bucks 104
  109. November 22, 1975Portland Trail Blazers 109, Buffalo Braves 104
  110. March 9, 1973Baltimore Bullets 109, Houston Rockets 104
  111. March 21, 1972Los Angeles Lakers 109, Chicago Bulls 104
  112. February 17, 1971Chicago Bulls 109, Cleveland Cavaliers 104
  113. November 10, 1970Atlanta Hawks 109, Philadelphia 76ers 104
  114. December 9, 1969Seattle SuperSonics 109, Detroit Pistons 104
  115. December 13, 1967Chicago Bulls 109, San Francisco Warriors 104
  116. April 8, 1967St. Louis Hawks 109, San Francisco Warriors 104
  117. February 21, 1965New York Knicks 109, Cincinnati Royals 104
  118. December 6, 1964Los Angeles Lakers 109, Philadelphia 76ers 104
  119. January 11, 1961New York Knicks 109, Los Angeles Lakers 104
  120. February 18, 1960Boston Celtics 109, New York Knicks 104
  121. December 28, 1959Philadelphia Warriors 109, Cincinnati Royals 104
  122. January 25, 1959Cincinnati Royals 109, Syracuse Nationals 104
  123. March 7, 1957Minneapolis Lakers 109, Boston Celtics 104
  124. December 8, 1956New York Knicks 109, St. Louis Hawks 104
  125. March 29, 1956Philadelphia Warriors 109, Syracuse Nationals 104
  126. January 15, 1956New York Knicks 109, Boston Celtics 104
  127. April 9, 1955Syracuse Nationals 109, Ft. Wayne Zollner Pistons 104