NBA Scorigami

← All NBA final scores

Every 109–105 game (122 times)

  1. December 28, 2024Golden State Warriors 109, Phoenix Suns 105
  2. October 28, 2024Phoenix Suns 109, Los Angeles Lakers 105
  3. April 4, 2024Philadelphia 76ers 109, Miami Heat 105
  4. April 2, 2024Philadelphia 76ers 109, Oklahoma City Thunder 105
  5. February 1, 2024New York Knicks 109, Indiana Pacers 105
  6. January 14, 2024Minnesota Timberwolves 109, LA Clippers 105
  7. November 1, 2023Brooklyn Nets 109, Miami Heat 105
  8. April 12, 2023Chicago Bulls 109, Toronto Raptors 105
  9. March 20, 2023Chicago Bulls 109, Philadelphia 76ers 105
  10. October 21, 2022Brooklyn Nets 109, Toronto Raptors 105
  11. January 21, 2022Toronto Raptors 109, Washington Wizards 105
  12. January 21, 2022Portland Trail Blazers 109, Boston Celtics 105
  13. April 19, 2021Detroit Pistons 109, Cleveland Cavaliers 105
  14. March 17, 2021Milwaukee Bucks 109, Philadelphia 76ers 105
  15. January 28, 2021LA Clippers 109, Miami Heat 105
  16. January 17, 2021Utah Jazz 109, Denver Nuggets 105
  17. January 14, 2021Houston Rockets 109, San Antonio Spurs 105
  18. November 21, 2018Los Angeles Lakers 109, Cleveland Cavaliers 105
  19. January 27, 2018Golden State Warriors 109, Boston Celtics 105
  20. January 22, 2018Milwaukee Bucks 109, Phoenix Suns 105
  21. November 13, 2017Philadelphia 76ers 109, LA Clippers 105
  22. April 2, 2017Dallas Mavericks 109, Milwaukee Bucks 105
  23. March 18, 2017Houston Rockets 109, Denver Nuggets 105
  24. December 23, 2016Sacramento Kings 109, Minnesota Timberwolves 105
  25. November 11, 2016Philadelphia 76ers 109, Indiana Pacers 105
  26. March 30, 2016Denver Nuggets 109, Memphis Grizzlies 105
  27. March 20, 2016New Orleans Pelicans 109, LA Clippers 105
  28. March 1, 2016Golden State Warriors 109, Atlanta Hawks 105
  29. January 30, 2016Indiana Pacers 109, Denver Nuggets 105
  30. November 7, 2015Houston Rockets 109, LA Clippers 105
  31. December 2, 2014Atlanta Hawks 109, Boston Celtics 105
  32. April 19, 2014Golden State Warriors 109, Los Angeles Clippers 105
  33. January 15, 2014San Antonio Spurs 109, Utah Jazz 105
  34. December 6, 2013Milwaukee Bucks 109, Washington Wizards 105
  35. February 27, 2013New York Knicks 109, Golden State Warriors 105
  36. February 24, 2013Miami Heat 109, Cleveland Cavaliers 105
  37. January 29, 2012Los Angeles Clippers 109, Denver Nuggets 105
  38. February 23, 2011San Antonio Spurs 109, Oklahoma City Thunder 105
  39. January 8, 2010Miami Heat 109, Phoenix Suns 105
  40. January 5, 2010Memphis Grizzlies 109, Portland Trail Blazers 105
  41. March 4, 2009New York Knicks 109, Atlanta Hawks 105
  42. March 14, 2007Houston Rockets 109, Los Angeles Clippers 105
  43. November 28, 2006Milwaukee Bucks 109, Los Angeles Lakers 105
  44. November 2, 2005Chicago Bulls 109, Charlotte Bobcats 105
  45. February 1, 2005Charlotte Bobcats 109, Utah Jazz 105
  46. November 4, 2002Toronto Raptors 109, Chicago Bulls 105
  47. March 26, 2002Utah Jazz 109, Houston Rockets 105
  48. December 12, 2000Milwaukee Bucks 109, Los Angeles Lakers 105
  49. November 30, 2000Houston Rockets 109, Denver Nuggets 105
  50. February 6, 2000Detroit Pistons 109, Houston Rockets 105
  51. December 29, 1999Charlotte Hornets 109, Milwaukee Bucks 105
  52. March 11, 1997Portland Trail Blazers 109, Los Angeles Clippers 105
  53. February 15, 1997Portland Trail Blazers 109, Houston Rockets 105
  54. April 21, 1996Philadelphia 76ers 109, Toronto Raptors 105
  55. December 19, 1995Los Angeles Lakers 109, Milwaukee Bucks 105
  56. December 2, 1995Denver Nuggets 109, Minnesota Timberwolves 105
  57. November 5, 1995Portland Trail Blazers 109, Utah Jazz 105
  58. April 4, 1995Sacramento Kings 109, Houston Rockets 105
  59. April 16, 1994Golden State Warriors 109, Utah Jazz 105
  60. April 3, 1994Portland Trail Blazers 109, New Jersey Nets 105
  61. February 17, 1994Washington Bullets 109, Minnesota Timberwolves 105
  62. December 10, 1993Chicago Bulls 109, New Jersey Nets 105
  63. April 9, 1993Portland Trail Blazers 109, Los Angeles Lakers 105
  64. March 5, 1993Miami Heat 109, Los Angeles Clippers 105
  65. November 24, 1992Cleveland Cavaliers 109, Milwaukee Bucks 105
  66. April 2, 1992Phoenix Suns 109, Golden State Warriors 105
  67. February 28, 1992Chicago Bulls 109, Milwaukee Bucks 105
  68. March 29, 1991Portland Trail Blazers 109, Los Angeles Lakers 105
  69. February 19, 1991Phoenix Suns 109, Boston Celtics 105
  70. March 29, 1990Dallas Mavericks 109, San Antonio Spurs 105
  71. March 5, 1990Houston Rockets 109, San Antonio Spurs 105
  72. April 13, 1989Indiana Pacers 109, Chicago Bulls 105
  73. February 14, 1988New Jersey Nets 109, Philadelphia 76ers 105
  74. December 16, 1987Dallas Mavericks 109, New Jersey Nets 105
  75. February 23, 1987Cleveland Cavaliers 109, Washington Bullets 105
  76. February 19, 1986Utah Jazz 109, Atlanta Hawks 105
  77. February 13, 1986Golden State Warriors 109, Washington Bullets 105
  78. December 19, 1985Cleveland Cavaliers 109, New York Knicks 105
  79. November 1, 1985Boston Celtics 109, Atlanta Hawks 105
  80. February 3, 1984Los Angeles Lakers 109, Utah Jazz 105
  81. January 25, 1984Atlanta Hawks 109, Milwaukee Bucks 105
  82. December 20, 1983Phoenix Suns 109, Golden State Warriors 105
  83. November 11, 1982San Diego Clippers 109, San Antonio Spurs 105
  84. April 1, 1982Portland Trail Blazers 109, San Antonio Spurs 105
  85. February 2, 1982Boston Celtics 109, Indiana Pacers 105
  86. December 5, 1981Dallas Mavericks 109, Denver Nuggets 105
  87. November 14, 1981Houston Rockets 109, Utah Jazz 105
  88. November 6, 1981Denver Nuggets 109, Seattle SuperSonics 105
  89. January 14, 1981Houston Rockets 109, Chicago Bulls 105
  90. March 22, 1980Cleveland Cavaliers 109, Boston Celtics 105
  91. November 20, 1979Atlanta Hawks 109, Detroit Pistons 105
  92. November 10, 1979Atlanta Hawks 109, Washington Bullets 105
  93. March 7, 1979Indiana Pacers 109, Washington Bullets 105
  94. January 30, 1979Washington Bullets 109, Atlanta Hawks 105
  95. January 2, 1979New Orleans Jazz 109, Los Angeles Lakers 105
  96. March 21, 1978San Antonio Spurs 109, Los Angeles Lakers 105
  97. January 7, 1978Portland Trail Blazers 109, Detroit Pistons 105
  98. April 24, 1977Golden State Warriors 109, Los Angeles Lakers 105
  99. November 26, 1976Atlanta Hawks 109, New York Nets 105
  100. October 30, 1976Cleveland Cavaliers 109, Buffalo Braves 105
  101. March 16, 1976Los Angeles Lakers 109, Cleveland Cavaliers 105
  102. March 2, 1976Seattle SuperSonics 109, New York Knicks 105
  103. February 15, 1976Portland Trail Blazers 109, Boston Celtics 105
  104. February 8, 1976Golden State Warriors 109, Portland Trail Blazers 105
  105. February 28, 1975Los Angeles Lakers 109, Cleveland Cavaliers 105
  106. December 4, 1974Philadelphia 76ers 109, Kansas City-Omaha Kings 105
  107. January 6, 1974Los Angeles Lakers 109, Kansas City-Omaha Kings 105
  108. March 18, 1973Boston Celtics 109, Kansas City-Omaha Kings 105
  109. February 20, 1972Seattle SuperSonics 109, Portland Trail Blazers 105
  110. December 2, 1971Buffalo Braves 109, Baltimore Bullets 105
  111. October 31, 1971Golden State Warriors 109, Los Angeles Lakers 105
  112. March 3, 1971Atlanta Hawks 109, San Francisco Warriors 105
  113. January 23, 1970Detroit Pistons 109, Boston Celtics 105
  114. November 1, 1968Atlanta Hawks 109, San Francisco Warriors 105
  115. November 26, 1967Los Angeles Lakers 109, St. Louis Hawks 105
  116. February 6, 1966St. Louis Hawks 109, Los Angeles Lakers 105
  117. February 8, 1964Cincinnati Royals 109, Baltimore Bullets 105
  118. November 11, 1962Chicago Zephyrs 109, Los Angeles Lakers 105
  119. January 15, 1961Cincinnati Royals 109, Los Angeles Lakers 105
  120. December 7, 1957Detroit Pistons 109, Cincinnati Royals 105
  121. November 16, 1957Detroit Pistons 109, New York Knicks 105
  122. January 22, 1956St. Louis Hawks 109, Syracuse Nationals 105