NBA Scorigami

← All NBA final scores

Every 110–105 game (126 times)

  1. April 7, 2026Golden State Warriors 110, Sacramento Kings 105
  2. January 16, 2026Houston Rockets 110, Minnesota Timberwolves 105
  3. February 26, 2025New York Knicks 110, Philadelphia 76ers 105
  4. January 20, 2025Charlotte Hornets 110, Dallas Mavericks 105
  5. November 21, 2024Toronto Raptors 110, Minnesota Timberwolves 105
  6. October 23, 2024Charlotte Hornets 110, Houston Rockets 105
  7. April 2, 2024Denver Nuggets 110, San Antonio Spurs 105
  8. February 29, 2024Phoenix Suns 110, Houston Rockets 105
  9. November 3, 2023Milwaukee Bucks 110, New York Knicks 105
  10. February 23, 2023Philadelphia 76ers 110, Memphis Grizzlies 105
  11. January 27, 2023Miami Heat 110, Orlando Magic 105
  12. December 27, 2022Golden State Warriors 110, Charlotte Hornets 105
  13. January 25, 2022Denver Nuggets 110, Detroit Pistons 105
  14. December 3, 2021Brooklyn Nets 110, Minnesota Timberwolves 105
  15. March 26, 2021Charlotte Hornets 110, Miami Heat 105
  16. January 8, 2021Detroit Pistons 110, Phoenix Suns 105
  17. December 8, 2019Miami Heat 110, Chicago Bulls 105
  18. April 1, 2019Boston Celtics 110, Miami Heat 105
  19. March 20, 2019Miami Heat 110, San Antonio Spurs 105
  20. February 25, 2019Memphis Grizzlies 110, Los Angeles Lakers 105
  21. January 5, 2019Utah Jazz 110, Detroit Pistons 105
  22. January 12, 2018Brooklyn Nets 110, Atlanta Hawks 105
  23. March 8, 2017Atlanta Hawks 110, Brooklyn Nets 105
  24. January 13, 2017Memphis Grizzlies 110, Houston Rockets 105
  25. December 10, 2016Washington Wizards 110, Milwaukee Bucks 105
  26. November 16, 2016San Antonio Spurs 110, Sacramento Kings 105
  27. December 30, 2015Philadelphia 76ers 110, Sacramento Kings 105
  28. December 8, 2015Brooklyn Nets 110, Houston Rockets 105
  29. November 2, 2015Houston Rockets 110, Oklahoma City Thunder 105
  30. March 2, 2015Los Angeles Clippers 110, Minnesota Timberwolves 105
  31. February 25, 2015Houston Rockets 110, Los Angeles Clippers 105
  32. December 21, 2014Brooklyn Nets 110, Detroit Pistons 105
  33. November 3, 2014Sacramento Kings 110, Denver Nuggets 105
  34. March 28, 2014Orlando Magic 110, Charlotte Bobcats 105
  35. January 23, 2014Portland Trail Blazers 110, Denver Nuggets 105
  36. March 9, 2011Oklahoma City Thunder 110, Philadelphia 76ers 105
  37. January 14, 2011New Orleans Hornets 110, Houston Rockets 105
  38. January 4, 2011Memphis Grizzlies 110, Oklahoma City Thunder 105
  39. November 5, 2010Boston Celtics 110, Chicago Bulls 105
  40. March 11, 2010Portland Trail Blazers 110, Golden State Warriors 105
  41. December 14, 2009Boston Celtics 110, Memphis Grizzlies 105
  42. December 2, 2009Sacramento Kings 110, Indiana Pacers 105
  43. March 7, 2009Philadelphia 76ers 110, Memphis Grizzlies 105
  44. February 2, 2009San Antonio Spurs 110, Golden State Warriors 105
  45. January 7, 2009Philadelphia 76ers 110, Milwaukee Bucks 105
  46. March 24, 2008Detroit Pistons 110, Phoenix Suns 105
  47. January 11, 2008Los Angeles Lakers 110, Milwaukee Bucks 105
  48. March 30, 2007Detroit Pistons 110, New Jersey Nets 105
  49. January 6, 2007Portland Trail Blazers 110, Sacramento Kings 105
  50. April 11, 2005Charlotte Bobcats 110, Atlanta Hawks 105
  51. November 17, 2004Washington Wizards 110, Boston Celtics 105
  52. January 31, 2004New York Knicks 110, Phoenix Suns 105
  53. November 9, 2002Milwaukee Bucks 110, Philadelphia 76ers 105
  54. November 30, 2001Detroit Pistons 110, Charlotte Hornets 105
  55. April 19, 2000Milwaukee Bucks 110, Washington Wizards 105
  56. January 13, 2000New Jersey Nets 110, Los Angeles Clippers 105
  57. January 8, 2000Minnesota Timberwolves 110, Detroit Pistons 105
  58. November 21, 1999Sacramento Kings 110, Houston Rockets 105
  59. November 10, 1999Orlando Magic 110, Philadelphia 76ers 105
  60. April 23, 1999New York Knicks 110, Charlotte Hornets 105
  61. March 11, 1998Atlanta Hawks 110, Boston Celtics 105
  62. February 3, 1998Phoenix Suns 110, Toronto Raptors 105
  63. December 14, 1997Vancouver Grizzlies 110, Houston Rockets 105
  64. April 7, 1997Charlotte Hornets 110, Cleveland Cavaliers 105
  65. April 28, 1996San Antonio Spurs 110, Phoenix Suns 105
  66. February 23, 1996Phoenix Suns 110, Toronto Raptors 105
  67. January 27, 1996Charlotte Hornets 110, Philadelphia 76ers 105
  68. April 2, 1995Detroit Pistons 110, Washington Bullets 105
  69. November 23, 1994San Antonio Spurs 110, Portland Trail Blazers 105
  70. December 13, 1993New Jersey Nets 110, Miami Heat 105
  71. February 15, 1993Cleveland Cavaliers 110, Indiana Pacers 105
  72. January 28, 1993Atlanta Hawks 110, New York Knicks 105
  73. January 15, 1993New Jersey Nets 110, Philadelphia 76ers 105
  74. March 14, 1992Milwaukee Bucks 110, Philadelphia 76ers 105
  75. March 22, 1991Minnesota Timberwolves 110, Cleveland Cavaliers 105
  76. March 17, 1991Boston Celtics 110, Philadelphia 76ers 105
  77. January 16, 1991Golden State Warriors 110, Boston Celtics 105
  78. March 25, 1990Minnesota Timberwolves 110, Portland Trail Blazers 105
  79. December 9, 1988Phoenix Suns 110, Golden State Warriors 105
  80. November 25, 1988Phoenix Suns 110, Seattle SuperSonics 105
  81. February 29, 1988Washington Bullets 110, Golden State Warriors 105
  82. April 6, 1987Atlanta Hawks 110, Cleveland Cavaliers 105
  83. February 16, 1987Portland Trail Blazers 110, Los Angeles Clippers 105
  84. March 27, 1986Dallas Mavericks 110, New York Knicks 105
  85. February 24, 1986Houston Rockets 110, Dallas Mavericks 105
  86. January 7, 1986New Jersey Nets 110, Chicago Bulls 105
  87. January 26, 1985Washington Bullets 110, Phoenix Suns 105
  88. December 15, 1984Kansas City Kings 110, Seattle SuperSonics 105
  89. December 16, 1983Milwaukee Bucks 110, Dallas Mavericks 105
  90. November 25, 1983Golden State Warriors 110, Indiana Pacers 105
  91. November 19, 1983Chicago Bulls 110, Indiana Pacers 105
  92. April 10, 1983Cleveland Cavaliers 110, Indiana Pacers 105
  93. March 6, 1983Utah Jazz 110, Portland Trail Blazers 105
  94. March 26, 1982San Antonio Spurs 110, Los Angeles Lakers 105
  95. March 12, 1982Washington Bullets 110, Indiana Pacers 105
  96. November 15, 1981San Antonio Spurs 110, Portland Trail Blazers 105
  97. January 23, 1981Los Angeles Lakers 110, Denver Nuggets 105
  98. January 14, 1981Philadelphia 76ers 110, New Jersey Nets 105
  99. January 31, 1980Philadelphia 76ers 110, Houston Rockets 105
  100. January 25, 1980New York Knicks 110, Golden State Warriors 105
  101. January 11, 1980Indiana Pacers 110, Chicago Bulls 105
  102. October 27, 1979San Diego Clippers 110, Seattle SuperSonics 105
  103. April 10, 1979Denver Nuggets 110, Los Angeles Lakers 105
  104. March 14, 1979San Diego Clippers 110, Portland Trail Blazers 105
  105. October 25, 1978Detroit Pistons 110, Cleveland Cavaliers 105
  106. January 6, 1978San Antonio Spurs 110, New Jersey Nets 105
  107. April 5, 1977Portland Trail Blazers 110, Detroit Pistons 105
  108. December 26, 1976San Antonio Spurs 110, Kansas City Kings 105
  109. November 6, 1976Detroit Pistons 110, Atlanta Hawks 105
  110. March 10, 1976Seattle SuperSonics 110, Milwaukee Bucks 105
  111. November 8, 1975Buffalo Braves 110, Phoenix Suns 105
  112. December 22, 1973Portland Trail Blazers 110, Philadelphia 76ers 105
  113. February 6, 1973Cleveland Cavaliers 110, Boston Celtics 105
  114. January 28, 1973Chicago Bulls 110, Detroit Pistons 105
  115. January 24, 1972Chicago Bulls 110, Golden State Warriors 105
  116. January 21, 1972Boston Celtics 110, Houston Rockets 105
  117. January 7, 1971Los Angeles Lakers 110, Cleveland Cavaliers 105
  118. December 27, 1970New York Knicks 110, Baltimore Bullets 105
  119. April 14, 1968Philadelphia 76ers 110, Boston Celtics 105
  120. November 11, 1967New York Knicks 110, Boston Celtics 105
  121. January 7, 1965Baltimore Bullets 110, Detroit Pistons 105
  122. March 4, 1964St. Louis Hawks 110, Los Angeles Lakers 105
  123. February 25, 1960Syracuse Nationals 110, St. Louis Hawks 105
  124. February 22, 1957Ft. Wayne Zollner Pistons 110, Rochester Royals 105
  125. February 12, 1957Minneapolis Lakers 110, St. Louis Hawks 105
  126. January 17, 1952Syracuse Nationals 110, Minneapolis Lakers 105