NBA Scorigami

← All NBA final scores

Every 110–107 game (129 times)

  1. March 15, 2026New York Knicks 110, Golden State Warriors 107
  2. February 25, 2026San Antonio Spurs 110, Toronto Raptors 107
  3. February 11, 2026Charlotte Hornets 110, Atlanta Hawks 107
  4. March 18, 2024Chicago Bulls 110, Portland Trail Blazers 107
  5. February 25, 2023Boston Celtics 110, Philadelphia 76ers 107
  6. November 25, 2022Miami Heat 110, Washington Wizards 107
  7. November 7, 2022Portland Trail Blazers 110, Miami Heat 107
  8. November 2, 2022Miami Heat 110, Sacramento Kings 107
  9. May 11, 2022Milwaukee Bucks 110, Boston Celtics 107
  10. March 13, 2022Brooklyn Nets 110, New York Knicks 107
  11. October 27, 2021Sacramento Kings 110, Phoenix Suns 107
  12. April 9, 2021Washington Wizards 110, Golden State Warriors 107
  13. February 27, 2021New York Knicks 110, Indiana Pacers 107
  14. February 26, 2021Sacramento Kings 110, Detroit Pistons 107
  15. February 23, 2021Dallas Mavericks 110, Boston Celtics 107
  16. March 8, 2020Brooklyn Nets 110, Chicago Bulls 107
  17. January 21, 2020LA Clippers 110, Dallas Mavericks 107
  18. December 22, 2019Toronto Raptors 110, Dallas Mavericks 107
  19. November 29, 2019Charlotte Hornets 110, Detroit Pistons 107
  20. March 17, 2019Detroit Pistons 110, Toronto Raptors 107
  21. December 3, 2018Washington Wizards 110, New York Knicks 107
  22. November 26, 2018Charlotte Hornets 110, Milwaukee Bucks 107
  23. March 8, 2018Golden State Warriors 110, San Antonio Spurs 107
  24. February 22, 2018Oklahoma City Thunder 110, Sacramento Kings 107
  25. November 6, 2017Boston Celtics 110, Atlanta Hawks 107
  26. May 9, 2017San Antonio Spurs 110, Houston Rockets 107
  27. January 27, 2017New York Knicks 110, Charlotte Hornets 107
  28. November 26, 2016Memphis Grizzlies 110, Miami Heat 107
  29. November 22, 2016Denver Nuggets 110, Chicago Bulls 107
  30. January 12, 2016Cleveland Cavaliers 110, Dallas Mavericks 107
  31. March 27, 2015Washington Wizards 110, Charlotte Hornets 107
  32. January 1, 2015Sacramento Kings 110, Minnesota Timberwolves 107
  33. November 5, 2014Toronto Raptors 110, Boston Celtics 107
  34. January 17, 2014Dallas Mavericks 110, Phoenix Suns 107
  35. January 11, 2014Dallas Mavericks 110, New Orleans Pelicans 107
  36. December 21, 2013Portland Trail Blazers 110, New Orleans Pelicans 107
  37. February 27, 2013Milwaukee Bucks 110, Houston Rockets 107
  38. February 25, 2013Boston Celtics 110, Utah Jazz 107
  39. March 31, 2012Detroit Pistons 110, Charlotte Bobcats 107
  40. November 23, 2010New York Knicks 110, Charlotte Bobcats 107
  41. March 7, 2010Detroit Pistons 110, Houston Rockets 107
  42. January 31, 2009Milwaukee Bucks 110, Atlanta Hawks 107
  43. January 21, 2009Washington Wizards 110, Sacramento Kings 107
  44. March 15, 2008Golden State Warriors 110, Memphis Grizzlies 107
  45. January 2, 2008Utah Jazz 110, Philadelphia 76ers 107
  46. February 8, 2006Chicago Bulls 110, Denver Nuggets 107
  47. December 18, 2005Atlanta Hawks 110, Denver Nuggets 107
  48. December 13, 2005Golden State Warriors 110, Seattle SuperSonics 107
  49. February 9, 2005Milwaukee Bucks 110, Toronto Raptors 107
  50. April 13, 2003Detroit Pistons 110, Memphis Grizzlies 107
  51. March 27, 2003Orlando Magic 110, Minnesota Timberwolves 107
  52. January 24, 2003Phoenix Suns 110, Orlando Magic 107
  53. December 30, 2002Milwaukee Bucks 110, Dallas Mavericks 107
  54. December 1, 2002Minnesota Timberwolves 110, Los Angeles Lakers 107
  55. March 11, 2000Orlando Magic 110, Denver Nuggets 107
  56. December 7, 1999Phoenix Suns 110, Orlando Magic 107
  57. November 20, 1999Seattle SuperSonics 110, Houston Rockets 107
  58. April 14, 1997Indiana Pacers 110, New York Knicks 107
  59. January 9, 1997Minnesota Timberwolves 110, New Jersey Nets 107
  60. March 31, 1996Los Angeles Clippers 110, Minnesota Timberwolves 107
  61. February 19, 1995Phoenix Suns 110, Utah Jazz 107
  62. December 20, 1994Dallas Mavericks 110, Golden State Warriors 107
  63. December 29, 1993Utah Jazz 110, Boston Celtics 107
  64. November 12, 1993Charlotte Hornets 110, Boston Celtics 107
  65. April 17, 1993Charlotte Hornets 110, Atlanta Hawks 107
  66. March 1, 1993Charlotte Hornets 110, Utah Jazz 107
  67. May 8, 1992Boston Celtics 110, Cleveland Cavaliers 107
  68. April 15, 1992Denver Nuggets 110, Los Angeles Lakers 107
  69. March 4, 1992Detroit Pistons 110, Indiana Pacers 107
  70. February 24, 1992Portland Trail Blazers 110, Utah Jazz 107
  71. November 13, 1991Indiana Pacers 110, New York Knicks 107
  72. April 5, 1991San Antonio Spurs 110, Chicago Bulls 107
  73. February 20, 1990Washington Bullets 110, Atlanta Hawks 107
  74. January 27, 1990Chicago Bulls 110, New Jersey Nets 107
  75. May 26, 1989Los Angeles Lakers 110, Phoenix Suns 107
  76. April 29, 1988Atlanta Hawks 110, Milwaukee Bucks 107
  77. April 3, 1988Portland Trail Blazers 110, San Antonio Spurs 107
  78. December 17, 1986Cleveland Cavaliers 110, Philadelphia 76ers 107
  79. November 10, 1985Portland Trail Blazers 110, Cleveland Cavaliers 107
  80. January 19, 1985Indiana Pacers 110, Chicago Bulls 107
  81. December 12, 1984Philadelphia 76ers 110, Boston Celtics 107
  82. November 29, 1984Golden State Warriors 110, Kansas City Kings 107
  83. April 5, 1983New York Knicks 110, Detroit Pistons 107
  84. February 6, 1983Cleveland Cavaliers 110, San Diego Clippers 107
  85. April 2, 1982Boston Celtics 110, Atlanta Hawks 107
  86. February 17, 1982Kansas City Kings 110, Phoenix Suns 107
  87. March 20, 1981New York Knicks 110, Indiana Pacers 107
  88. February 20, 1981Houston Rockets 110, Los Angeles Lakers 107
  89. January 14, 1981Utah Jazz 110, Golden State Warriors 107
  90. March 2, 1980Portland Trail Blazers 110, Chicago Bulls 107
  91. January 17, 1980Detroit Pistons 110, Washington Bullets 107
  92. November 3, 1979Atlanta Hawks 110, New Jersey Nets 107
  93. February 18, 1979Philadelphia 76ers 110, Milwaukee Bucks 107
  94. February 6, 1979Chicago Bulls 110, Indiana Pacers 107
  95. January 23, 1979Indiana Pacers 110, Atlanta Hawks 107
  96. October 17, 1978San Antonio Spurs 110, Phoenix Suns 107
  97. February 19, 1978Detroit Pistons 110, Kansas City Kings 107
  98. February 3, 1978Chicago Bulls 110, San Antonio Spurs 107
  99. March 20, 1977Seattle SuperSonics 110, Milwaukee Bucks 107
  100. January 22, 1977Houston Rockets 110, Portland Trail Blazers 107
  101. April 13, 1976Milwaukee Bucks 110, Detroit Pistons 107
  102. March 28, 1976New Orleans Jazz 110, Philadelphia 76ers 107
  103. January 1, 1976Houston Rockets 110, Portland Trail Blazers 107
  104. November 13, 1975Washington Bullets 110, Boston Celtics 107
  105. March 26, 1975Detroit Pistons 110, Portland Trail Blazers 107
  106. March 7, 1975New Orleans Jazz 110, Golden State Warriors 107
  107. October 25, 1974Detroit Pistons 110, Los Angeles Lakers 107
  108. March 20, 1974Seattle SuperSonics 110, Golden State Warriors 107
  109. March 19, 1974Boston Celtics 110, Houston Rockets 107
  110. December 9, 1973Houston Rockets 110, Seattle SuperSonics 107
  111. December 13, 1972Golden State Warriors 110, Detroit Pistons 107
  112. December 9, 1971Detroit Pistons 110, Chicago Bulls 107
  113. November 16, 1971Baltimore Bullets 110, Houston Rockets 107
  114. November 21, 1970Chicago Bulls 110, Boston Celtics 107
  115. October 17, 1970Detroit Pistons 110, Phoenix Suns 107
  116. October 14, 1970Philadelphia 76ers 110, Chicago Bulls 107
  117. January 27, 1967Philadelphia 76ers 110, Cincinnati Royals 107
  118. December 21, 1966Chicago Bulls 110, New York Knicks 107
  119. January 24, 1966Philadelphia 76ers 110, St. Louis Hawks 107
  120. November 26, 1965Baltimore Bullets 110, Los Angeles Lakers 107
  121. March 3, 1965Detroit Pistons 110, San Francisco Warriors 107
  122. January 31, 1965Detroit Pistons 110, St. Louis Hawks 107
  123. February 17, 1963Boston Celtics 110, Chicago Zephyrs 107
  124. November 18, 1962Syracuse Nationals 110, Chicago Zephyrs 107
  125. April 18, 1962Boston Celtics 110, Los Angeles Lakers 107
  126. October 26, 1961St. Louis Hawks 110, Syracuse Nationals 107
  127. February 20, 1960Cincinnati Royals 110, Detroit Pistons 107
  128. November 23, 1958Philadelphia Warriors 110, Syracuse Nationals 107
  129. November 20, 1948Indianapolis Jets 110, Providence Steamrollers 107